All Mad Here Virtual Race Leaderboard

Welcome to the All Mad Here Leaderboard. Beginning April 2, 2023 you will be able to view finish times on this page.

Still need to register your finish time? Click Here

5K Finishers

Rank Racer Race Distance Hours Minutes Seconds
1 R Wingate 5K 0 22 19
2 C Ortiz 5K 0 25 5
3 T Walters 5K 0 26 0
4 C Stowe 5K 0 27 32
5 B Biri 5K 0 30 44
6 M Samaan 5K 0 31 15
7 N Burich 5K 0 31 19
8 D Martins 5K 0 31 44
9 E Pettit 5K 0 32 26
10 M Oran 5K 0 33 0
11 B St John 5K 0 33 22
12 K Jynella 5K 0 34 56
13 R Hinkel 5K 0 35 4
14 A Hinkel 5K 0 35 4
15 J Stowe 5K 0 35 16
16 H Heineman 5K 0 35 22
17 A Rueda 5K 0 35 28
18 C Price 5K 0 36 0
19 K Porter 5K 0 37 5
20 T Ising 5K 0 37 21
21 J Gross 5K 0 37 24
22 H Settle 5K 0 37 35
23 P McDermott 5K 0 39 25
24 A Healy 5K 0 39 59
25 S Capizzi 5K 0 40 24
26 D Mancuso 5K 0 41 6
27 A Johnson 5K 0 42 6
28 L Cattel 5K 0 44 9
29 D Wennerstrom 5K 0 44 26
30 t davis 5K 0 45 0
31 c ramsey 5K 0 45 0
32 G GOODWIN 5K 0 45 11
33 M Rosema 5K 0 45 12
34 K Klataska 5K 0 45 15
35 M Sharp 5K 0 45 27
36 L Dumuhosky 5K 0 47 41
37 m mund 5K 0 50 45
38 B Stultz 5K 0 50 51
39 M McCollough 5K 0 53 34
40 K Groat 5K 0 53 38
41 C Hendricks 5K 0 56 0
42 J Maurer 5K 0 56 6
43 P Tumminello 5K 0 56 9
44 M Tumminello 5K 0 56 25
45 N Vandress 5K 0 56 44
46 L Chipoli 5K 0 56 54
47 B Agnew 5K 0 57 13
48 M Bennett 5K 0 59 30
49 S Slusher 5K 1 0 0
50 G Estok 5K 1 0 3
51 J StJohn 5K 1 0 36
52 H Street 5K 1 0 41
53 V Jordan 5K 1 1 0
54 R Greenfield 5K 1 2 4
55 E Hoffmann 5K 1 3 0
56 L Worley 5K 1 6 15
57 T Hill 5K 1 8 16
58 L Barrett 5K 1 9 0
59 J Simpson 5K 1 12 0
60 C Steele 5K 1 12 0
61 G Chambers 5K 1 13 5
62 A Bratton Reeder 5K 1 15 21
63 C Costa 5K 1 17 12
64 A Dunne 5K 1 19 23
65 L Vierra 5K 1 20 0
66 J Kelley 5K 1 24 0
67 K Linn 5K 1 26 0
68 E Back 5K 1 36 0
69 K Bachman 5K 1 44 36
70 H Beyer 5K 2 4 13

10K Finishers

Rank Racer Race Distance Hours Minutes Seconds
1 A Zawicki 10K 0 59 43
2 K Williams 10K 1 4 53
3 S Listre 10K 1 9 37
4 V Steven 10K 1 10 0
5 G Dyer 10K 1 12 33
6 J McGorty 10K 1 13 57
7 E Jaros 10K 1 19 28
8 B Lantrip 10K 1 23 12
9 C Estok 10K 1 42 44
10 Z Howard 10K 4 46 22
11 M Jordan-Hyatt 10K 8 16 13

13.1 Finishers

Rank Racer Race Distance Hours Minutes Seconds
1 T Wood 13.1 3 18 0