
Black Flame Candle Virtual Race Leaderboard
Thank you to everyone who participated. Below are the final finish times as of November 4th, @ 10:00am MST.
You can find your finish time by searching this page for your last name. You may still submit your finish time to receive a medal, however the leaderboard is now closed for posting times.
5K Finishers
Place | First Name | Last Name | Race Distance | Hours | Minutes | Seconds |
1 | T | Hertzog | 5K | 0 | 11 | 33 |
2 | s | ledesma | 5K | 0 | 14 | 5 |
3 | R | Daly | 5K | 0 | 18 | 54 |
4 | T | Akers | 5K | 0 | 20 | 15 |
5 | M | Short | 5K | 0 | 21 | 5 |
6 | M | Harmon | 5K | 0 | 22 | 18 |
7 | B | Harmon | 5K | 0 | 23 | 3 |
8 | C | Eilts | 5K | 0 | 23 | 19 |
9 | L | Massey | 5K | 0 | 23 | 48 |
10 | M | Holley | 5K | 0 | 24 | 12 |
11 | H | Sparks | 5K | 0 | 24 | 16 |
12 | M | Nelson | 5K | 0 | 25 | 50 |
13 | A | Zawicki | 5K | 0 | 26 | 2 |
14 | A | Rose | 5K | 0 | 26 | 10 |
15 | B | Bistyga | 5K | 0 | 26 | 51 |
16 | M | Mueller | 5K | 0 | 27 | 28 |
17 | L | Williams | 5K | 0 | 28 | 14 |
18 | K | Shea | 5K | 0 | 28 | 15 |
19 | E | Dumuhosky | 5K | 0 | 28 | 31 |
20 | S | Elton | 5K | 0 | 28 | 32 |
21 | D | Hudak | 5K | 0 | 28 | 38 |
22 | J | LaFevor | 5K | 0 | 28 | 52 |
23 | J | Bartholomew | 5K | 0 | 29 | 40 |
24 | M | Johansson | 5K | 0 | 29 | 52 |
25 | E | Fogle | 5K | 0 | 29 | 53 |
26 | P | Resestar | 5K | 0 | 29 | 53 |
27 | C | Freund | 5K | 0 | 30 | 6 |
28 | G | Foster | 5K | 0 | 30 | 7 |
29 | P | Pilatzke | 5K | 0 | 30 | 10 |
30 | K | Chen | 5K | 0 | 30 | 36 |
31 | S | Christensen | 5K | 0 | 30 | 43 |
32 | J | Nash | 5K | 0 | 31 | 7 |
33 | C | Tovar | 5K | 0 | 31 | 15 |
34 | N | Busemeyer | 5K | 0 | 31 | 35 |
35 | R | Aviles | 5K | 0 | 31 | 47 |
36 | S | Mufich | 5K | 0 | 31 | 49 |
37 | L | Crenshaw | 5K | 0 | 32 | 0 |
38 | C | Conley | 5K | 0 | 32 | 8 |
39 | M | Stowe | 5K | 0 | 32 | 12 |
40 | D | Miller | 5K | 0 | 32 | 17 |
41 | M | Orr | 5K | 0 | 32 | 19 |
42 | A | Pavelic | 5K | 0 | 32 | 27 |
43 | N | Busemeyer | 5K | 0 | 32 | 31 |
44 | T | Wiese | 5K | 0 | 33 | 26 |
45 | J | Hertzog | 5K | 0 | 33 | 47 |
46 | E | Stowe | 5K | 0 | 33 | 52 |
47 | J | Eilts | 5K | 0 | 34 | 0 |
48 | V | Eilts | 5K | 0 | 34 | 0 |
49 | A | Fraser | 5K | 0 | 34 | 0 |
50 | A | White | 5K | 0 | 34 | 2 |
51 | J | Nelson | 5K | 0 | 34 | 25 |
52 | K | Cagnacci | 5K | 0 | 34 | 55 |
53 | J | Iovene | 5K | 0 | 34 | 58 |
54 | D | Mock | 5K | 0 | 35 | 2 |
55 | g | Daly | 5K | 0 | 35 | 22 |
56 | M | garro | 5K | 0 | 35 | 48 |
57 | I | Hack | 5K | 0 | 36 | 0 |
58 | K | McCutcheon | 5K | 0 | 36 | 2 |
59 | M | King | 5K | 0 | 36 | 9 |
60 | A | Murrin | 5K | 0 | 36 | 10 |
61 | S | Ehrhart | 5K | 0 | 36 | 13 |
62 | M | Campbell | 5K | 0 | 36 | 14 |
63 | C | Nelson | 5K | 0 | 36 | 19 |
64 | A | Eby | 5K | 0 | 36 | 23 |
65 | E | Foscalina | 5K | 0 | 36 | 23 |
66 | J | Lane | 5K | 0 | 36 | 24 |
67 | G | Lane | 5K | 0 | 36 | 24 |
68 | A | Hinkel | 5K | 0 | 36 | 30 |
69 | K | Hinkel | 5K | 0 | 36 | 30 |
70 | D | Lane | 5K | 0 | 36 | 34 |
71 | E | Fore | 5K | 0 | 36 | 36 |
72 | J | Burkard | 5K | 0 | 36 | 43 |
73 | L | Dinapoli | 5K | 0 | 36 | 50 |
74 | B | Oakley | 5K | 0 | 37 | 0 |
75 | B | Vitrano | 5K | 0 | 37 | 5 |
76 | A | Cortez | 5K | 0 | 37 | 11 |
77 | E | Kaanta | 5K | 0 | 37 | 12 |
78 | C | Kleitman | 5K | 0 | 37 | 12 |
79 | M | Jones | 5K | 0 | 37 | 20 |
80 | J | Kite | 5K | 0 | 37 | 31 |
81 | M | Wilber | 5K | 0 | 37 | 37 |
82 | S | Dionne | 5K | 0 | 37 | 48 |
83 | G | Zuk | 5K | 0 | 37 | 51 |
84 | G | Randazzo | 5K | 0 | 37 | 52 |
85 | A | Randazzo | 5K | 0 | 37 | 52 |
86 | B | Bartholomew | 5K | 0 | 38 | 0 |
87 | J | Laird | 5K | 0 | 38 | 6 |
88 | J | Lato | 5K | 0 | 38 | 28 |
89 | J | Constantine | 5K | 0 | 38 | 53 |
90 | K | Schmidt | 5K | 0 | 38 | 53 |
91 | T | Sharrett | 5K | 0 | 38 | 53 |
92 | S | Bagley | 5K | 0 | 39 | 2 |
93 | W | Hollon | 5K | 0 | 39 | 3 |
94 | L | Carroll | 5K | 0 | 39 | 5 |
95 | K | Markwood | 5K | 0 | 39 | 9 |
96 | H | Letchworth | 5K | 0 | 39 | 13 |
97 | K | Davis | 5K | 0 | 39 | 17 |
98 | A | Milkovic | 5K | 0 | 39 | 17 |
99 | B | Letchworth | 5K | 0 | 39 | 18 |
100 | M | Mapp | 5K | 0 | 39 | 23 |
101 | S | Carter | 5K | 0 | 39 | 29 |
102 | j | Gudeman | 5K | 0 | 39 | 30 |
103 | P | holmquest | 5K | 0 | 39 | 30 |
104 | S | Preston | 5K | 0 | 39 | 34 |
105 | K | Koyle | 5K | 0 | 39 | 45 |
106 | B | Chadwick | 5K | 0 | 39 | 48 |
107 | C | Kurtz | 5K | 0 | 39 | 49 |
108 | K | Mayer | 5K | 0 | 39 | 50 |
109 | K | Caldwell | 5K | 0 | 40 | 0 |
110 | C | Hunter Hokanson | 5K | 0 | 40 | 14 |
111 | D | Preston | 5K | 0 | 40 | 18 |
112 | L | Desnoyers | 5K | 0 | 40 | 23 |
113 | J | Shea | 5K | 0 | 40 | 32 |
114 | K | Ramirez | 5K | 0 | 40 | 38 |
115 | D | Lutz | 5K | 0 | 40 | 39 |
116 | J | Tate | 5K | 0 | 40 | 55 |
117 | K | Andrews | 5K | 0 | 41 | 6 |
118 | H | Sayers | 5K | 0 | 41 | 8 |
119 | B | Allgair | 5K | 0 | 41 | 10 |
120 | R | Mueller | 5K | 0 | 41 | 12 |
121 | S | McClenathan | 5K | 0 | 41 | 25 |
122 | A | Craigmiles | 5K | 0 | 41 | 28 |
123 | M | Bartholomew | 5K | 0 | 42 | 0 |
124 | Y | Baxter | 5K | 0 | 42 | 13 |
125 | H | Platter | 5K | 0 | 42 | 14 |
126 | E | Riggle | 5K | 0 | 42 | 17 |
127 | A | Broemel | 5K | 0 | 42 | 18 |
128 | A | Pickett | 5K | 0 | 42 | 18 |
129 | R | Mildren | 5K | 0 | 42 | 28 |
130 | T | Mott | 5K | 0 | 42 | 28 |
131 | E | Thompson | 5K | 0 | 42 | 33 |
132 | J | Lee | 5K | 0 | 42 | 54 |
133 | R | Lee | 5K | 0 | 42 | 54 |
134 | K | Hudson | 5K | 0 | 43 | 9 |
135 | A | Neuharth | 5K | 0 | 43 | 10 |
136 | S | Watson | 5K | 0 | 43 | 11 |
137 | C | Gabel | 5K | 0 | 43 | 27 |
138 | M | Erickson | 5K | 0 | 43 | 49 |
139 | J | Anstey | 5K | 0 | 43 | 53 |
140 | M | Fagan | 5K | 0 | 44 | 0 |
141 | M | Reisen | 5K | 0 | 44 | 8 |
142 | C | Davis | 5K | 0 | 44 | 16 |
143 | S | Roa | 5K | 0 | 44 | 16 |
144 | K | King | 5K | 0 | 44 | 32 |
145 | S | Pratt | 5K | 0 | 44 | 38 |
146 | T | Raleigh | 5K | 0 | 44 | 40 |
147 | J | Heidorn | 5K | 0 | 45 | 0 |
148 | E | Hornby | 5K | 0 | 45 | 0 |
149 | L | Laird | 5K | 0 | 45 | 0 |
150 | L | Hughes | 5K | 0 | 45 | 3 |
151 | I | Gwaro | 5K | 0 | 45 | 11 |
152 | M | King | 5K | 0 | 45 | 12 |
153 | M | Vann 2 | 5K | 0 | 45 | 17 |
154 | A | Kraft | 5K | 0 | 45 | 19 |
155 | M | Stephens | 5K | 0 | 45 | 19 |
156 | S | Stephens | 5K | 0 | 45 | 19 |
157 | K | Stephens | 5K | 0 | 45 | 19 |
158 | D | Stephens | 5K | 0 | 45 | 19 |
159 | B | Stephens | 5K | 0 | 45 | 19 |
160 | T | Jones | 5K | 0 | 45 | 24 |
161 | C | Davis | 5K | 0 | 45 | 35 |
162 | K | Ramsey | 5K | 0 | 45 | 35 |
163 | M | Wallace | 5K | 0 | 45 | 37 |
164 | M | Kunos | 5K | 0 | 45 | 39 |
165 | E | Green | 5K | 0 | 45 | 58 |
166 | T | Perrino | 5K | 0 | 46 | 8 |
167 | L | Vann | 5K | 0 | 46 | 10 |
168 | A | Mathis | 5K | 0 | 46 | 11 |
169 | S | Karnes | 5K | 0 | 46 | 19 |
170 | J | Leslie | 5K | 0 | 46 | 25 |
171 | D | Knotts | 5K | 0 | 46 | 26 |
172 | K | Buehren | 5K | 0 | 46 | 28 |
173 | M | Reinhold | 5K | 0 | 46 | 29 |
174 | B | Tracy | 5K | 0 | 46 | 40 |
175 | H | Davis | 5K | 0 | 46 | 42 |
176 | R | Squires | 5K | 0 | 46 | 54 |
177 | J | Arevalo | 5K | 0 | 47 | 0 |
178 | P | Hurst-Click | 5K | 0 | 47 | 0 |
179 | N | Shrader | 5K | 0 | 47 | 6 |
180 | K | Mueller | 5K | 0 | 47 | 10 |
181 | S | Alt | 5K | 0 | 47 | 17 |
182 | E | Rhoda | 5K | 0 | 47 | 17 |
183 | E | McCutcheon | 5K | 0 | 47 | 20 |
184 | K | McCutcheon | 5K | 0 | 47 | 20 |
185 | D | Heiges | 5K | 0 | 47 | 27 |
186 | L | Dodd | 5K | 0 | 47 | 33 |
187 | K | Kausch | 5K | 0 | 47 | 43 |
188 | K | Collins | 5K | 0 | 47 | 59 |
189 | S | Hartley | 5K | 0 | 48 | 0 |
190 | A | Hawley | 5K | 0 | 48 | 0 |
191 | B | Matthews | 5K | 0 | 48 | 13 |
192 | A | Squire | 5K | 0 | 48 | 13 |
193 | A | Willis | 5K | 0 | 48 | 14 |
194 | M | Kelliher | 5K | 0 | 48 | 15 |
195 | E | Northrop | 5K | 0 | 48 | 20 |
196 | D | Yates | 5K | 0 | 48 | 24 |
197 | J | Yates | 5K | 0 | 48 | 42 |
198 | L | Bruner | 5K | 0 | 48 | 52 |
199 | B | Bruner | 5K | 0 | 48 | 52 |
200 | L | King | 5K | 0 | 49 | 0 |
201 | K | King | 5K | 0 | 49 | 0 |
202 | A | King | 5K | 0 | 49 | 0 |
203 | H | Cain | 5K | 0 | 49 | 3 |
204 | A | Shortsleeve | 5K | 0 | 49 | 4 |
205 | R | Paul | 5K | 0 | 49 | 9 |
206 | P | Carmick | 5K | 0 | 49 | 11 |
207 | T | Hannon | 5K | 0 | 49 | 20 |
208 | B | Sayers | 5K | 0 | 49 | 30 |
209 | M | Sant | 5K | 0 | 49 | 33 |
210 | K | Sant | 5K | 0 | 49 | 33 |
211 | M | Hetherington | 5K | 0 | 49 | 38 |
212 | G | Sayers | 5K | 0 | 49 | 56 |
213 | E | Bell | 5K | 0 | 50 | 0 |
214 | E | Johnson | 5K | 0 | 50 | 0 |
215 | S | Johnson | 5K | 0 | 50 | 0 |
216 | A | Winn | 5K | 0 | 50 | 0 |
217 | R | Platter | 5K | 0 | 50 | 12 |
218 | S | Chase | 5K | 0 | 50 | 14 |
219 | E | Kearns | 5K | 0 | 50 | 14 |
220 | A | Richter | 5K | 0 | 50 | 16 |
221 | A | Cain | 5K | 0 | 50 | 23 |
222 | C | Rutt | 5K | 0 | 50 | 23 |
223 | A | Baker | 5K | 0 | 50 | 33 |
224 | K | Krajci | 5K | 0 | 50 | 33 |
225 | A | Klataska | 5K | 0 | 50 | 46 |
226 | K | Meiners | 5K | 0 | 51 | 9 |
227 | A | Mathis | 5K | 0 | 51 | 17 |
228 | W | Cain | 5K | 0 | 51 | 23 |
229 | M | Cain | 5K | 0 | 51 | 29 |
230 | A | Frawley | 5K | 0 | 51 | 42 |
231 | V | Brannon | 5K | 0 | 51 | 52 |
232 | E | Rogers | 5K | 0 | 52 | 0 |
233 | M | Parente | 5K | 0 | 52 | 3 |
234 | K | Lowry | 5K | 0 | 52 | 14 |
235 | K | Fisher-Starr | 5K | 0 | 52 | 18 |
236 | B | Fisher | 5K | 0 | 52 | 19 |
237 | E | Meiners | 5K | 0 | 52 | 22 |
238 | H | Wilson | 5K | 0 | 52 | 22 |
239 | C | Railton | 5K | 0 | 52 | 28 |
240 | C | Kadesh | 5K | 0 | 52 | 34 |
241 | M | Giles | 5K | 0 | 53 | 7 |
242 | V | Aardema | 5K | 0 | 53 | 10 |
243 | J | Smith | 5K | 0 | 53 | 14 |
244 | E | Johnson | 5K | 0 | 53 | 19 |
245 | C | Rozmeski | 5K | 0 | 53 | 23 |
246 | J | Rozmeski | 5K | 0 | 53 | 23 |
247 | D | McElwee | 5K | 0 | 53 | 27 |
248 | M | Carter | 5K | 0 | 53 | 32 |
249 | E | McCandless | 5K | 0 | 53 | 45 |
250 | T | Stenmark | 5K | 0 | 53 | 50 |
251 | S | White | 5K | 0 | 53 | 50 |
252 | M | Dooley | 5K | 0 | 53 | 51 |
253 | A | Miller | 5K | 0 | 53 | 58 |
254 | N | Craddock | 5K | 0 | 54 | 3 |
255 | S | Burkett | 5K | 0 | 54 | 6 |
256 | L | Weeks | 5K | 0 | 54 | 9 |
257 | B | Stamp | 5K | 0 | 54 | 11 |
258 | M | Reed | 5K | 0 | 54 | 14 |
259 | M | Moody | 5K | 0 | 54 | 28 |
260 | K | Fuentes | 5K | 0 | 54 | 32 |
261 | J | Levesque | 5K | 0 | 54 | 35 |
262 | C | Stafford | 5K | 0 | 54 | 48 |
263 | C | Lane | 5K | 0 | 54 | 55 |
264 | R | Lane | 5K | 0 | 54 | 55 |
265 | W | Marzolo | 5K | 0 | 55 | 0 |
266 | J | Starr | 5K | 0 | 55 | 3 |
267 | M | Domonkos | 5K | 0 | 55 | 7 |
268 | M | Roberts | 5K | 0 | 55 | 8 |
269 | A | Stroze | 5K | 0 | 55 | 16 |
270 | K | White | 5K | 0 | 55 | 23 |
271 | S | Shakal | 5K | 0 | 56 | 8 |
272 | M | Archer | 5K | 0 | 56 | 19 |
273 | S | Lignieres | 5K | 0 | 56 | 35 |
274 | A | Brown | 5K | 0 | 56 | 39 |
275 | J | Latchaw | 5K | 0 | 57 | 0 |
276 | D | Tynon | 5K | 0 | 57 | 0 |
277 | N | Schmitz | 5K | 0 | 57 | 26 |
278 | J | Woodward | 5K | 0 | 57 | 47 |
279 | A | Grommon | 5K | 0 | 57 | 49 |
280 | M | Lynch | 5K | 0 | 57 | 59 |
281 | R | Cain | 5K | 0 | 58 | 1 |
282 | C | Morgan | 5K | 0 | 58 | 3 |
283 | A | Schultz | 5K | 0 | 58 | 11 |
284 | J | Dubrosky | 5K | 0 | 58 | 13 |
285 | C | Hazemann-Dang | 5K | 0 | 58 | 17 |
286 | A | LaFevor | 5K | 0 | 58 | 32 |
287 | A | Metzen | 5K | 0 | 58 | 52 |
288 | T | King | 5K | 0 | 59 | 36 |
289 | E | Johnson | 5K | 1 | 0 | 0 |
290 | M | Johnson | 5K | 1 | 0 | 0 |
291 | D | Johnson | 5K | 1 | 0 | 0 |
292 | M | Kirchherr | 5K | 1 | 0 | 0 |
293 | B | Nooney | 5K | 1 | 0 | 0 |
294 | Z | Tyminski | 5K | 1 | 0 | 0 |
295 | M | Nelson | 5K | 1 | 0 | 6 |
296 | O | Nelson | 5K | 1 | 0 | 6 |
297 | H | Nelson | 5K | 1 | 0 | 6 |
298 | I | Nelson | 5K | 1 | 0 | 6 |
299 | M | Sanderson | 5K | 1 | 0 | 36 |
300 | S | Lucey | 5K | 1 | 0 | 57 |
301 | T | Brenninkmeyer | 5K | 1 | 1 | 23 |
302 | S | Shortsleeve | 5K | 1 | 1 | 23 |
303 | A | Matheson | 5K | 1 | 1 | 25 |
304 | G | Hunt | 5K | 1 | 1 | 34 |
305 | K | Hunt | 5K | 1 | 1 | 34 |
306 | L | Baumann | 5K | 1 | 1 | 49 |
307 | K | Escobar | 5K | 1 | 2 | 0 |
308 | L | Reece | 5K | 1 | 2 | 2 |
309 | J | Briggs | 5K | 1 | 2 | 8 |
310 | D | DiFiore | 5K | 1 | 2 | 9 |
311 | K | Humphrey | 5K | 1 | 2 | 14 |
312 | K | Schultz | 5K | 1 | 2 | 19 |
313 | S | Rhodes | 5K | 1 | 2 | 26 |
314 | S | Tagney | 5K | 1 | 2 | 30 |
315 | A | Parris | 5K | 1 | 2 | 32 |
316 | L | Steinhilber | 5K | 1 | 2 | 43 |
317 | K | Haughey | 5K | 1 | 3 | 0 |
318 | J | Street | 5K | 1 | 3 | 0 |
319 | D | Blazowski | 5K | 1 | 3 | 22 |
320 | S | Hawkins | 5K | 1 | 3 | 33 |
321 | A | Fifield | 5K | 1 | 3 | 35 |
322 | H | Velez | 5K | 1 | 4 | 0 |
323 | K | Harding | 5K | 1 | 4 | 20 |
324 | J | Lyons | 5K | 1 | 4 | 23 |
325 | K | Smith | 5K | 1 | 4 | 23 |
326 | E | Taylor | 5K | 1 | 4 | 24 |
327 | C | Kucinski | 5K | 1 | 4 | 27 |
328 | M | Hendricks | 5K | 1 | 5 | 0 |
329 | K | Giessel | 5K | 1 | 5 | 4 |
330 | E | Hendricks | 5K | 1 | 6 | 0 |
331 | J | Shapero | 5K | 1 | 6 | 2 |
332 | N | Fogell | 5K | 1 | 6 | 10 |
333 | K | Breidigam | 5K | 1 | 6 | 33 |
334 | S | White | 5K | 1 | 6 | 43 |
335 | T | Seaton | 5K | 1 | 6 | 45 |
336 | T | Westcott | 5K | 1 | 6 | 45 |
337 | L | Pettypool | 5K | 1 | 6 | 46 |
338 | A | Beck | 5K | 1 | 7 | 4 |
339 | T | Evans | 5K | 1 | 8 | 0 |
340 | M | Thomas | 5K | 1 | 8 | 0 |
341 | S | Powers | 5K | 1 | 8 | 29 |
342 | K | Stanczak | 5K | 1 | 8 | 52 |
343 | N | Stanczak | 5K | 1 | 8 | 52 |
344 | N | DeHart | 5K | 1 | 9 | 0 |
345 | B | Haughey | 5K | 1 | 9 | 0 |
346 | R | Bigger | 5K | 1 | 9 | 24 |
347 | A | Bigger | 5K | 1 | 9 | 24 |
348 | T | Garcia-Lavin | 5K | 1 | 9 | 31 |
349 | H | Phillips | 5K | 1 | 9 | 33 |
350 | J | Bibeau | 5K | 1 | 10 | 0 |
351 | D | Billing | 5K | 1 | 10 | 0 |
352 | M | Knight | 5K | 1 | 10 | 0 |
353 | M | Paul | 5K | 1 | 10 | 0 |
354 | H | Toney | 5K | 1 | 10 | 11 |
355 | L | Swenson | 5K | 1 | 10 | 26 |
356 | T | Posimato-Rizzi | 5K | 1 | 10 | 27 |
357 | J | Frisinger | 5K | 1 | 10 | 32 |
358 | J | Kinkade | 5K | 1 | 10 | 32 |
359 | R | Lorman | 5K | 1 | 10 | 48 |
360 | S | Burkard | 5K | 1 | 11 | 0 |
361 | D | Trice | 5K | 1 | 11 | 0 |
362 | J | Waitschies | 5K | 1 | 11 | 0 |
363 | P | Johnson | 5K | 1 | 11 | 22 |
364 | S | De La Cruz | 5K | 1 | 12 | 0 |
365 | B | Gilbert | 5K | 1 | 12 | 0 |
366 | M | Trice | 5K | 1 | 12 | 0 |
367 | L | Smith | 5K | 1 | 12 | 7 |
368 | B | Smith | 5K | 1 | 12 | 7 |
369 | S | Smith | 5K | 1 | 12 | 7 |
370 | M | Smith | 5K | 1 | 12 | 7 |
371 | S | Rensch | 5K | 1 | 12 | 54 |
372 | M | Eagle | 5K | 1 | 12 | 56 |
373 | T | Ford | 5K | 1 | 12 | 56 |
374 | T | Fuentes | 5K | 1 | 12 | 56 |
375 | L | Jefferies | 5K | 1 | 12 | 56 |
376 | J | Melloy | 5K | 1 | 12 | 57 |
377 | S | Krajci | 5K | 1 | 13 | 0 |
378 | C | Abernethy | 5K | 1 | 14 | 46 |
379 | S | Canterbury | 5K | 1 | 14 | 59 |
380 | L | Jones | 5K | 1 | 15 | 0 |
381 | J | Phillips | 5K | 1 | 15 | 0 |
382 | R | Tomassetti | 5K | 1 | 15 | 0 |
383 | M | Tomassetti | 5K | 1 | 15 | 0 |
384 | M | Rosema | 5K | 1 | 15 | 8 |
385 | M | Collister | 5K | 1 | 15 | 37 |
386 | J | Collister | 5K | 1 | 15 | 37 |
387 | E | Schenning | 5K | 1 | 15 | 37 |
388 | C | Manley | 5K | 1 | 15 | 52 |
389 | P | Readler | 5K | 1 | 16 | 27 |
390 | K | Webb | 5K | 1 | 17 | 27 |
391 | H | Kiernan | 5K | 1 | 17 | 35 |
392 | J | Aardema | 5K | 1 | 17 | 52 |
393 | C | Husek | 5K | 1 | 18 | 0 |
394 | K | Bassett | 5K | 1 | 19 | 0 |
395 | C | Falls | 5K | 1 | 19 | 0 |
396 | J | Critchfield | 5K | 1 | 19 | 9 |
397 | G | Malaeulu | 5K | 1 | 19 | 19 |
398 | A | Gawthrop | 5K | 1 | 20 | 0 |
399 | J | Gawthrop | 5K | 1 | 20 | 0 |
400 | K | Ward | 5K | 1 | 21 | 19 |
401 | E | Butnick | 5K | 1 | 21 | 54 |
402 | H | Holz | 5K | 1 | 22 | 0 |
403 | P | Kirkpatrick | 5K | 1 | 22 | 0 |
404 | C | Kirkpatrick | 5K | 1 | 22 | 32 |
405 | L | Kirkpatrick | 5K | 1 | 22 | 32 |
406 | M | Winner | 5K | 1 | 24 | 24 |
407 | D | Nichols | 5K | 1 | 25 | 25 |
408 | M | Frank | 5K | 1 | 30 | 0 |
409 | r | Vannuil | 5K | 1 | 30 | 0 |
410 | C | washington | 5K | 1 | 30 | 0 |
411 | J | Ryan | 5K | 1 | 30 | 29 |
412 | J | Doughty | 5K | 1 | 31 | 31 |
413 | r | Proyaseng | 5K | 1 | 39 | 35 |
414 | S | schaub | 5K | 1 | 41 | 6 |
415 | C | Jarman | 5K | 1 | 41 | 18 |
416 | J | Rendon | 5K | 1 | 42 | 49 |
417 | M | Davis | 5K | 1 | 43 | 11 |
418 | C | Jones | 5K | 1 | 45 | 0 |
419 | A | Foster | 5K | 1 | 47 | 59 |
420 | A | Taylor | 5K | 1 | 47 | 59 |
421 | C | Sellers | 5K | 1 | 51 | 27 |
422 | J | Gilmore | 5K | 1 | 54 | 0 |
423 | K | Doerr | 5K | 1 | 55 | 0 |
424 | L | Meinor | 5K | 1 | 57 | 5 |
425 | S | Elliott | 5K | 1 | 58 | 0 |
426 | S | Lennox | 5K | 2 | 0 | 0 |
427 | K | Siero | 5K | 2 | 0 | 15 |
428 | B | Palmer | 5K | 2 | 10 | 19 |
429 | A | Mehr | 5K | 2 | 30 | 0 |
430 | J | Miller | 5K | 2 | 36 | 0 |
431 | S | Archer | 5K | 3 | 38 | 36 |
432 | M | Young | 5K | 4 | 0 | 0 |
433 | C | Goodwin | 5K | 5 | 40 | 49 |
434 | M | Bailey | 5K | 7 | 0 | 0 |
435 | J | Andriaccio | 5K | 7 | 46 | 0 |
436 | E | Atwell-Doria | 5K | 8 | 29 | 0 |
437 | N | Yates | 5K | 8 | 48 | 12 |
10K Finishers
Place | First Initial | Last Name | Race Distance | Hours | Minutes | Seconds |
1 | C | Carithers | 10K | 0 | 28 | 45 |
2 | J | Tiberi | 10K | 0 | 41 | 17 |
3 | M | DeNigro | 10K | 0 | 46 | 39 |
4 | S | DeNigro | 10K | 0 | 46 | 54 |
5 | L | Tice | 10K | 0 | 52 | 58 |
6 | S | Drake | 10K | 0 | 53 | 33 |
7 | D | Brinkofski | 10K | 0 | 54 | 10 |
8 | D | Anneberg | 10K | 0 | 54 | 20 |
9 | H | Kent | 10K | 0 | 55 | 22 |
10 | L | Scarpati | 10K | 0 | 59 | 58 |
11 | B | Powell-Espiritu | 10K | 1 | 0 | 0 |
12 | J | Moore | 10K | 1 | 0 | 54 |
13 | S | Archilla | 10K | 1 | 2 | 12 |
14 | C | Adams | 10K | 1 | 3 | 25 |
15 | V | Lenhardt | 10K | 1 | 4 | 28 |
16 | C | Jerome | 10K | 1 | 4 | 30 |
17 | D | Serrabella | 10K | 1 | 5 | 0 |
18 | M | Brulato | 10K | 1 | 6 | 0 |
19 | K | White | 10K | 1 | 6 | 20 |
20 | S | Gruszecki | 10K | 1 | 7 | 0 |
21 | B | Siepmann | 10K | 1 | 7 | 0 |
22 | C | Herzfeld | 10K | 1 | 7 | 27 |
23 | B | Wilson | 10K | 1 | 7 | 30 |
24 | C | McSwain | 10K | 1 | 8 | 48 |
25 | D | Martinez Medina | 10K | 1 | 8 | 52 |
26 | L | Mehrens | 10K | 1 | 9 | 16 |
27 | K | Sanders | 10K | 1 | 10 | 14 |
28 | V | Bolanos | 10K | 1 | 10 | 52 |
29 | R | Dean | 10K | 1 | 10 | 52 |
30 | L | Lee | 10K | 1 | 12 | 8 |
31 | A | Richlin | 10K | 1 | 12 | 30 |
32 | K | Li | 10K | 1 | 12 | 34 |
33 | S | Johnson | 10K | 1 | 12 | 41 |
34 | B | Graham | 10K | 1 | 12 | 45 |
35 | B | Anneberg | 10K | 1 | 12 | 55 |
36 | B | Rosen | 10K | 1 | 13 | 9 |
37 | Z | Padilla | 10K | 1 | 13 | 54 |
38 | M | Medina | 10K | 1 | 14 | 2 |
39 | C | Sargent | 10K | 1 | 14 | 16 |
40 | M | Dearborn | 10K | 1 | 14 | 33 |
41 | J | Hasson | 10K | 1 | 16 | 10 |
42 | T | Barnhart | 10K | 1 | 17 | 46 |
43 | C | Allshouse | 10K | 1 | 20 | 7 |
44 | A | Rensch | 10K | 1 | 27 | 9 |
45 | R | Tatasciore | 10K | 1 | 28 | 5 |
46 | M | Rodgers | 10K | 1 | 30 | 5 |
47 | A | Daniels | 10K | 1 | 31 | 15 |
48 | J | Richlen | 10K | 1 | 38 | 32 |
49 | T | Richlen | 10K | 1 | 38 | 32 |
50 | L | Godby-Rensch | 10K | 1 | 39 | 30 |
51 | M | Arthur | 10K | 1 | 44 | 37 |
52 | B | Stultz | 10K | 1 | 44 | 37 |
53 | R | Mayne | 10K | 1 | 44 | 49 |
54 | M | Harr | 10K | 1 | 45 | 0 |
55 | K | McKenzie | 10K | 1 | 46 | 0 |
56 | L | Niles | 10K | 1 | 46 | 30 |
57 | D | Giles | 10K | 1 | 49 | 44 |
58 | J | Chaffee | 10K | 1 | 50 | 0 |
59 | T | Powell | 10K | 1 | 50 | 37 |
60 | S | Hooson | 10K | 1 | 53 | 21 |
61 | L | Heller | 10K | 1 | 53 | 49 |
62 | L | Jeffress | 10K | 1 | 54 | 51 |
63 | K | Schirmers | 10K | 1 | 56 | 0 |
64 | W | Jones | 10K | 1 | 58 | 19 |
65 | S | Gunneman | 10K | 2 | 6 | 27 |
66 | C | Beebe | 10K | 2 | 11 | 53 |
67 | S | Nees | 10K | 2 | 30 | 0 |
68 | K | Nutter | 10K | 2 | 30 | 0 |
69 | A | Nutter | 10K | 2 | 30 | 0 |
70 | C | Mayhem | 10K | 2 | 30 | 49 |
71 | C | Beebe | 10K | 2 | 45 | 17 |
72 | S | Mitchell | 10K | 5 | 41 | 12 |
13.1 Finishers
