Captain Jack's Tortuga Run Leaderboard

Welcome to the race leaderboard. Finish times are updated as of 2:40 pm MST, July 2 2021.

*Times are shown in total duration. They do not display pace times. Any completion time under 20 minutes will not be displayed without proof from racer. This must be submitted to support@mainstreetbella.com

Simply search for your last name to find your finish time and placement. 

If you still need to register your finish time you may do so to receive your finisher medal. However, any finish times submitted after July 1st will not be shown on the leaderboard. Since we use the honor system, it is not fair to other racers to accept times after July 1st, 2021.

5K Finishers

Position Racer Race Distance Hours Minutes Seconds
1 T Garner 5K 0 20 15
2 R McMullen 5K 0 22 4
3 Z Painter 5K 0 23 39
4 M DeNigro 5K 0 24 42
5 S DeNigro 5K 0 24 45
6 B Stewart 5K 0 25 2
7 M Andersen 5K 0 25 19
8 C MacClinchy 5K 0 25 27
9 A Galatioto 5K 0 25 52
10 J Galatioto 5K 0 25 52
11 B Harmon 5K 0 26 4
12 A Zawicki 5K 0 26 17
13 R Ayers 5K 0 26 20
14 H Schuhlein 5K 0 26 22
15 D Anneberg 5K 0 26 24
16 J Heine 5K 0 26 30
17 G Zediker 5K 0 27 5
18 S O’Hurley 5K 0 27 10
19 M FEREE 5K 0 27 12
20 K Schoenfeld 5K 0 27 17
21 B Powell-Espiritu 5K 0 27 21
22 D Jimenez 5K 0 27 36
23 S Anderson 5K 0 27 45
24 R Sciranko 5K 0 27 47
25 M McConaughy 5K 0 27 48
26 L Satterfield 5K 0 29 17
27 S Newcomb 5K 0 29 18
28 C Groom 5K 0 29 26
29 S Watson 5K 0 29 43
30 C Mahagan 5K 0 29 44
31 C Gibson 5K 0 30 0
32 L Hess 5K 0 30 15
33 C Smith 5K 0 30 18
34 C Smullen 5K 0 30 20
35 J Smullen 5K 0 30 20
36 L Rogien 5K 0 30 46
37 L Dussia 5K 0 30 50
38 J Coleman 5K 0 31 11
39 m Eaton 5K 0 31 11
40 K Orr 5K 0 31 12
41 R Cordero 5K 0 31 12
42 M Gehri 5K 0 31 16
43 L Swonder 5K 0 31 27
44 K Henry 5K 0 31 33
45 A Hammerstone 5K 0 31 51
46 L White 5K 0 31 59
47 K Chorvat 5K 0 32 3
48 K McAlister 5K 0 32 4
49 C Stowe 5K 0 32 22
50 R Thompson 5K 0 32 26
51 S Ford 5K 0 32 26
52 T ALDERFER 5K 0 32 27
53 A White 5K 0 32 34
54 L Markwood 5K 0 32 34
55 C Steinbeck 5K 0 32 45
56 B Kurtz 5K 0 32 52
57 S Coleman 5K 0 33 1
58 A Friske 5K 0 33 9
59 V Oostema 5K 0 33 11
60 N Schiller 5K 0 33 27
61 L Arenas 5K 0 33 28
62 B Anneberg 5K 0 33 30
63 P George 5K 0 33 37
64 J Bartholomew 5K 0 34 0
65 M Thompson 5K 0 34 10
66 K Beniche 5K 0 34 12
67 K Hagler 5K 0 34 22
68 J Cherry 5K 0 34 24
69 B Biri 5K 0 34 28
70 J McDonald 5K 0 34 32
71 H Lee 5K 0 34 32
72 K Edmonds 5K 0 34 36
73 B Siepmann 5K 0 34 50
74 J Loomis 5K 0 34 51
75 M Tenney-Lawyer 5K 0 34 54
76 D Miller 5K 0 35 0
77 t minghenello 5K 0 35 0
78 M McCarthy 5K 0 35 7
79 N Roberson 5K 0 35 8
80 J Galatioto 5K 0 35 28
81 R Grosso 5K 0 35 32
82 E Franklin 5K 0 35 37
83 J Gatis 5K 0 35 41
84 J Domschine 5K 0 35 42
85 A Gambina 5K 0 35 52
86 R Collett 5K 0 35 54
87 A Fite 5K 0 36 0
88 V Smith 5K 0 36 0
89 S Nash 5K 0 36 7
90 J Tennyson 5K 0 36 15
91 J Orcena 5K 0 36 18
92 C Molinere 5K 0 36 30
93 J Stowe 5K 0 36 35
94 L Dekas 5K 0 36 37
95 J Jeffers 5K 0 36 38
96 J Gerken 5K 0 36 40
97 S Strunk 5K 0 36 41
98 K Sayers 5K 0 36 42
99 S Brennan 5K 0 36 42
100 K Nordquist 5K 0 36 55
101 K Porter 5K 0 36 55
102 S Grosso 5K 0 36 55
103 K Mathis 5K 0 36 56
104 B Sharp 5K 0 37 0
105 J Chaffee 5K 0 37 0
106 T Donovan 5K 0 37 0
107 J Bowman 5K 0 37 33
108 J Mattice 5K 0 37 33
109 R Ruple 5K 0 38 0
110 S Jacobs 5K 0 38 4
111 J Hasson 5K 0 38 10
112 L Mehrens 5K 0 38 18
113 S Solomon 5K 0 38 21
114 J Cooper 5K 0 38 25
115 J Ramirez 5K 0 38 28
116 J Dunning 5K 0 38 32
117 W Cain 5K 0 38 44
118 N VanDress 5K 0 38 48
119 K Reed 5K 0 38 53
120 A McDonald 5K 0 39 12
121 D Rocha 5K 0 39 13
122 J Fournier 5K 0 39 18
123 B Linn 5K 0 39 25
124 M Colins 5K 0 39 30
125 K Sanders 5K 0 39 31
126 C Lanthorn 5K 0 39 43
127 E Freedman 5K 0 39 45
128 R McClenathan 5K 0 39 46
129 B Sexton 5K 0 39 47
130 E Strange 5K 0 39 55
131 T Jost 5K 0 40 0
132 J Harvey 5K 0 40 8
133 E Kramer 5K 0 40 9
134 B Kramer 5K 0 40 10
135 S Christiansen 5K 0 40 12
136 E Atwood 5K 0 40 13
137 J Reardon-Gibson 5K 0 40 22
138 S Mann 5K 0 40 28
139 L Bates 5K 0 40 30
140 D Tate 5K 0 40 33
141 K Coburn 5K 0 40 38
142 S Athey 5K 0 40 42
143 A Torres 5K 0 40 46
144 M Young 5K 0 41 0
145 R De Groot 5K 0 41 2
146 A Mackay 5K 0 41 5
147 C Oakley 5K 0 41 6
148 J MacClinchy 5K 0 41 6
149 S Campbell 5K 0 41 18
150 B Danes 5K 0 41 21
151 L Keegan 5K 0 41 21
152 M Danes 5K 0 41 23
153 D Miller 5K 0 41 29
154 F Harvey 5K 0 41 33
155 P Schwenk 5K 0 41 41
156 A Boyle 5K 0 41 53
157 D Sadowicz 5K 0 42 13
158 D Morgan 5K 0 42 19
159 J Platamone 5K 0 42 26
160 C Latour 5K 0 42 27
161 A Hunt 5K 0 42 35
162 P Long 5K 0 42 35
163 P Swarow 5K 0 42 43
164 V Powell 5K 0 42 43
165 C Hoffner 5K 0 42 48
166 P Hoffner 5K 0 42 48
167 K Purcell 5K 0 43 0
168 E Harvey 5K 0 43 0
169 K Purcell 5K 0 43 0
170 J Constantine 5K 0 43 3
171 K Getchman 5K 0 43 7
172 G Pazer 5K 0 43 12
173 R Davis 5K 0 43 22
174 A Powell 5K 0 43 24
175 H Connolly 5K 0 43 28
176 K Kitchen 5K 0 43 30
177 D Shehan 5K 0 43 32
178 J Ware 5K 0 43 32
179 L Hoffman 5K 0 43 39
180 J Castanon 5K 0 43 56
181 C Ellis 5K 0 44 16
182 K Pratt 5K 0 44 17
183 M Ayers 5K 0 44 19
184 C Chilelli 5K 0 44 20
185 L Chilelli 5K 0 44 20
186 D Chilelli 5K 0 44 20
187 J Pazer 5K 0 44 20
188 K Allen 5K 0 44 20
189 J Kaufman 5K 0 44 43
190 M Giessel 5K 0 44 48
191 C Estok 5K 0 44 49
192 N Orcena 5K 0 44 50
193 S Van Nus 5K 0 45 0
194 E Rozmeski 5K 0 45 3
195 G Foster 5K 0 45 4
196 G Goodwin 5K 0 45 11
197 E Coons 5K 0 45 19
198 S CHARLES 5K 0 45 19
199 S Reuter 5K 0 45 20
200 K Reid 5K 0 45 36
201 E Jeffers 5K 0 45 37
202 B Barry 5K 0 45 50
203 L Hughes 5K 0 45 54
204 C Aladits 5K 0 46 0
205 J Kyle 5K 0 46 0
206 D Johnson 5K 0 46 5
207 J Murrow 5K 0 46 10
208 A McMullen 5K 0 46 11
209 F Reny 5K 0 46 13
210 R Cordero 5K 0 46 14
211 C Rozmeski 5K 0 46 16
212 C Pedersen 5K 0 46 22
213 S Gregory 5K 0 46 22
214 H McCormick 5K 0 46 27
215 L Wingate 5K 0 46 30
216 D Hawkiins 5K 0 46 32
217 W Cowan 5K 0 46 41
218 S Garszczynski 5K 0 46 47
219 C Crose 5K 0 47 0
220 T Ward 5K 0 47 8
221 T Vann 5K 0 47 12
222 K Yarborough 5K 0 47 14
223 S Blog 5K 0 47 15
224 C Hodges 5K 0 47 19
225 B Eisman 5K 0 47 22
226 J Adams 5K 0 47 23
227 M Payne 5K 0 47 26
228 J Barr 5K 0 47 27
229 B Barr 5K 0 47 28
230 K Grasmuck 5K 0 47 28
231 C Giunta 5K 0 47 32
232 R Mattice 5K 0 47 36
233 D Mattice 5K 0 47 36
234 K Collins 5K 0 47 38
235 S Docter 5K 0 47 39
236 K Hawkins 5K 0 47 45
237 M Nelson 5K 0 47 54
238 K Chadwick 5K 0 47 58
239 T Johns 5K 0 48 6
240 L Sherwood 5K 0 48 23
241 K Brace 5K 0 48 37
242 S Henson 5K 0 48 37
243 E Mulino 5K 0 48 40
244 C Closs 5K 0 48 51
245 C Closs 5K 0 48 51
246 E Eisman 5K 0 48 52
247 R Berry 5K 0 49 2
248 S King 5K 0 49 7
249 T Oostema 5K 0 49 12
250 M McAllister 5K 0 49 14
251 C Pacifico 5K 0 49 19
252 S Fifield 5K 0 49 19
253 K King 5K 0 49 25
254 T Stewart 5K 0 49 26
255 C Kadesh 5K 0 49 28
256 A Willis 5K 0 49 33
257 K Fetyko 5K 0 49 40
258 M Ballolli 5K 0 49 47
259 M Green 5K 0 49 49
260 S Capizzi 5K 0 49 50
261 M Williams 5K 0 50 0
262 T Silguero 5K 0 50 17
263 M Ford 5K 0 50 20
264 D Dickson 5K 0 50 33
265 M Baker 5K 0 50 37
266 M Johnson 5K 0 50 37
267 K Moore 5K 0 50 51
268 K Rush 5K 0 50 51
269 L Mechling 5K 0 51 0
270 S Sullivan 5K 0 51 0
271 L Harvey 5K 0 51 9
272 K Lane 5K 0 51 15
273 K Meyer 5K 0 51 24
274 K Klataska 5K 0 51 52
275 K Hetherington 5K 0 51 57
276 S Herrmann 5K 0 51 59
277 K Haley 5K 0 52 0
278 K Lindsay 5K 0 52 0
279 J Bahnsen-Wright 5K 0 52 3
280 H GRANTHAM 5K 0 52 13
281 J Bolte-Good 5K 0 52 19
282 M Bennett 5K 0 52 23
283 K Taylor 5K 0 52 33
284 A Gower 5K 0 52 34
285 D Kimbel 5K 0 52 39
286 M Tumminello 5K 0 52 40
287 P Tumminello 5K 0 52 40
288 S Dooley 5K 0 52 41
289 M Porto 5K 0 52 43
290 M Barnes 5K 0 52 44
291 D Powell 5K 0 52 47
292 C Roussel 5K 0 52 49
293 B Mikkelsen 5K 0 52 57
294 J Keller 5K 0 53 4
295 R Carmick 5K 0 53 11
296 L White 5K 0 53 15
297 S Drake 5K 0 53 18
298 C Lipp 5K 0 53 34
299 H Thompson 5K 0 53 37
300 V Rinta 5K 0 53 38
301 L Winfree 5K 0 53 41
302 N Aviles 5K 0 53 46
303 C Becker 5K 0 53 52
304 B Bertken 5K 0 54 0
305 T Harrington 5K 0 54 0
306 A Rosenstiel 5K 0 54 5
307 A Keegan 5K 0 54 11
308 K Brode 5K 0 54 17
309 C Walsh 5K 0 54 17
310 M Cunningham 5K 0 54 38
311 D Ciccarelli 5K 0 54 43
312 A Cain 5K 0 54 43
313 A Cain 5K 0 55 0
314 C Reedy 5K 0 55 0
315 S Strohfus 5K 0 55 0
316 S Kyle 5K 0 55 0
317 A Mattson 5K 0 55 10
318 L Fulford 5K 0 55 19
319 M Miller 5K 0 55 21
320 C Lane 5K 0 55 26
321 I Hodges 5K 0 55 30
322 K DeBernardis 5K 0 55 37
323 A Reedy 5K 0 56 0
324 L Nagle 5K 0 56 0
325 Y Pena 5K 0 56 19
326 C Hobbs 5K 0 56 22
327 B Fournier 5K 0 56 33
328 J Teresi 5K 0 56 34
329 H Teresi 5K 0 56 34
330 H Pilaczynski 5K 0 56 50
331 K Mayes 5K 0 56 51
332 A Orcena 5K 0 57 0
333 B St John 5K 0 57 7
334 J StJohn 5K 0 57 7
335 K Archer 5K 0 57 7
336 N Goff 5K 0 57 32
337 S A 5K 0 57 33
338 A Rutt 5K 0 57 40
339 N Burkett 5K 0 57 44
340 M Aardema 5K 0 57 55
341 L Bartels 5K 0 58 0
342 J Davies 5K 0 58 0
343 S Bartels 5K 0 58 0
344 S Tagney 5K 0 58 4
345 L Anglim 5K 0 58 11
346 K Hawkins 5K 0 58 14
347 C COMPTON 5K 0 58 26
348 C Sipos 5K 0 58 33
349 K Pate 5K 0 58 45
350 N Jarvis 5K 0 58 53
351 N Cardon 5K 0 59 4
352 N Rausch 5K 0 59 4
353 J Stewart-Richlen 5K 0 59 30
354 S Mitchell 5K 0 59 38
355 U McMahon 5K 0 59 40
356 A Cinnamon Spice 5K 0 59 56
357 H Nehring 5K 0 59 58
358 B Hill 5K 1 0 0
359 H Caldwell 5K 1 0 0
360 D Kukowski 5K 1 0 0
361 C Burns 5K 1 0 0
362 S Jones 5K 1 0 0
363 J Porto 5K 1 0 0
364 D Bedard 5K 1 0 0
365 S Land 5K 1 0 0
366 K Caldwell 5K 1 0 0
367 D Frank 5K 1 0 0
368 D Strohfus 5K 1 0 2
369 L Morrison 5K 1 0 6
370 H Harding 5K 1 0 7
371 M Swarow 5K 1 0 11
372 S Blann 5K 1 0 24
373 A Jarvis 5K 1 0 30
374 H Madole 5K 1 0 32
375 T Hudson 5K 1 0 48
376 M LaRosa 5K 1 0 58
377 T Scott 5K 1 1 0
378 M Warnock 5K 1 1 5
379 M Warnock 5K 1 1 5
380 J LaRosa 5K 1 1 14
381 M Nottage 5K 1 1 22
382 N Ioannides 5K 1 1 22
383 A Cain 5K 1 1 33
384 A Wassenaar 5K 1 2 0
385 B Bishop 5K 1 2 0
386 D Kirchherr 5K 1 2 0
387 M Przytulski 5K 1 2 17
388 S Przytulski 5K 1 2 17
389 T Woelfle 5K 1 2 22
390 M Woelfle 5K 1 2 22
391 P Preston 5K 1 2 25
392 D Kidwell 5K 1 2 38
393 H Sorensen 5K 1 2 44
394 M Phillips 5K 1 2 46
395 H SWENSON 5K 1 2 48
396 D Fleckner 5K 1 2 53
397 S Szymanski 5K 1 2 54
398 D Wardrop 5K 1 2 55
399 J Wardrop 5K 1 2 55
400 J Andersen 5K 1 3 2
401 L Lanhan 5K 1 3 5
402 J Potts Lanhan 5K 1 3 5
403 L Ellison 5K 1 3 13
404 K Reece 5K 1 3 19
405 A Dekker 5K 1 3 20
406 C Costa 5K 1 3 26
407 A Ellison 5K 1 3 27
408 C Freeman 5K 1 3 27
409 M Newcomer 5K 1 3 31
410 J Hawkins 5K 1 3 39
411 H Aardema 5K 1 3 48
412 N Mendes 5K 1 4 0
413 S Eagle 5K 1 4 3
414 A Griffiths 5K 1 4 4
415 A Lewis 5K 1 4 27
416 H Lewis 5K 1 4 27
417 J Boyce-Canfield 5K 1 4 27
418 K Lewis 5K 1 4 27
419 S Newcomer 5K 1 4 30
420 J Priest 5K 1 4 39
421 D Chittle 5K 1 5 4
422 R Bell 5K 1 5 5
423 S Morrow 5K 1 5 12
424 J Blazowski 5K 1 5 16
425 S Capozzolil 5K 1 6 0
426 K Warren 5K 1 6 13
427 L Saunders 5K 1 6 15
428 S Phillips 5K 1 6 43
429 D Reedy 5K 1 6 45
430 J Carlson 5K 1 7 0
431 K Handy 5K 1 7 0
432 S Handy 5K 1 7 0
433 S Hildebrand 5K 1 7 0
434 S Vonnegut 5K 1 7 0
435 J Fremin 5K 1 7 6
436 E Shapero 5K 1 7 10
437 J Reddex 5K 1 7 15
438 O Olmedo 5K 1 7 37
439 R Ramirez 5K 1 7 37
440 S Poole 5K 1 7 58
441 D Bowman 5K 1 8 0
442 A Bowman 5K 1 8 0
443 D Yost 5K 1 8 7
444 T Fuentes 5K 1 8 29
445 J Glanville 5K 1 9 0
446 D Waitschies 5K 1 9 8
447 J Holcombe 5K 1 9 8
448 M Holcombe 5K 1 9 12
449 A Downs 5K 1 9 19
450 S Klapper-Lehman 5K 1 9 39
451 A Forbes 5K 1 9 43
452 S Forbes 5K 1 9 43
453 T Phillips 5K 1 9 44
454 C Hendricks 5K 1 10 0
455 D Ricciardi 5K 1 10 0
456 H Wagman (king) 5K 1 10 0
457 L Winner 5K 1 10 0
458 N Haughey 5K 1 10 0
459 A Jensen 5K 1 10 4
460 D Bobbitt 5K 1 10 4
461 A Hilton 5K 1 10 4
462 H Mize 5K 1 10 5
463 D Armenariz 5K 1 10 15
464 S Kachelski 5K 1 11 24
465 N Sexton 5K 1 11 33
466 C Beebe 5K 1 11 36
467 M Blount 5K 1 11 38
468 C Beebe 5K 1 11 53
469 A Steinhilber 5K 1 12 33
470 L Haughey 5K 1 13 0
471 H Benard 5K 1 13 0
472 S Luna 5K 1 13 42
473 L Weaver 5K 1 13 47
474 M Sporer 5K 1 15 0
475 T Sporer 5K 1 15 0
476 C Hargis 5K 1 16 0
477 C Bower 5K 1 16 28
478 M SMITH 5K 1 17 3
479 B SMITH 5K 1 17 3
480 S SMITH 5K 1 17 3
481 J Murray 5K 1 17 17
482 S Stroud 5K 1 17 40
483 M Paul 5K 1 17 53
484 M Nichols 5K 1 18 0
485 D Murray 5K 1 18 0
486 B Bower 5K 1 18 6
487 D Waliszewski 5K 1 20 3
488 S Andersen 5K 1 20 9
489 P Caldwell 5K 1 21 0
490 K Bailey 5K 1 21 26
491 J Hughes 5K 1 22 35
492 C Hughes 5K 1 22 36
493 M Cox 5K 1 24 4
494 T Zinzilieta 5K 1 27 0
495 M White 5K 1 28 6
496 K Reince 5K 1 30 0
497 K Smith 5K 1 30 46
498 R Greenfield 5K 1 32 12
499 T Buchner 5K 1 34 10
500 K Buchner 5K 1 34 42
501 D Levine-Grover 5K 1 35 30
502 S Toman 5K 1 37 0
503 E Perdoni 5K 1 40 17
504 J Windhurst 5K 1 42 12
505 M Dikowicz 5K 1 42 18
506 T Dikowicz 5K 1 42 18
507 M Campos 5K 1 42 35
508 A Doshier 5K 1 44 17
509 L Windhurst 5K 1 45 15
510 V Thingelstad 5K 1 47 13
511 D Domingue 5K 1 48 0
512 K Rickel 5K 1 50 17
513 S Vallen 5K 1 52 0
514 M Holley 5K 2 0 0
515 M Couch 5K 2 0 0
516 A Couch 5K 2 0 0
517 L Mantooth 5K 2 0 0
518 M Stacey 5K 2 18 42
519 D Putkonen 5K 2 40 9
520 D Putkonen 5K 2 41 10
521 K Wardrop 5K 2 42 18
522 J Anthony 5K 2 58 41
523 R Goff 5K 3 57 57
524 R Schoepf 5K 4 6 14
525 J Pontier 5K 4 23 29
526 L Bruner 5K 5 52 16
527 V Ortiz 5K 6 36 3
528 S Davis 5K 7 54 7
529 P Chittle 5K 9 6 5
530 J Bruner 5K 9 52 16
531 B Orcena 5K 10 3 0

10K Finishers

Position Racer Race Distance Hours Minutes Seconds
1 L Tice 10K 0 51 44
2 J Huntoon 10K 0 53 18
3 G Estok 10K 0 54 47
4 S Ross 10K 0 58 35
5 H Ross 10K 1 3 4
6 K Sanders 10K 1 3 19
7 L Lee 10K 1 4 20
8 D Brinkofski 10K 1 4 51
9 S Koester 10K 1 6 42
10 L Sampson 10K 1 7 13
11 N Bush 10K 1 8 20
12 B Patterson 10K 1 14 0
13 K Martyn 10K 1 14 4
14 S Smith 10K 1 15 0
15 J Lane 10K 1 15 0
16 E Lane 10K 1 15 0
17 L Stopher 10K 1 17 0
18 P Potocky 10K 1 17 38
19 K Murphy 10K 1 19 15
20 N Lindberg 10K 1 20 21
21 J Gregory 10K 1 20 46
22 B Sanders 10K 1 23 14
23 P Roat 10K 1 28 0
24 S Roat 10K 1 30 0
25 L Bertken 10K 1 34 24
26 K Lutz 10K 1 36 43
27 S Hooson 10K 1 40 57
28 J Tomassetti 10K 1 42 0
29 R Mongiardo 10K 1 42 55
30 K Fowler 10K 1 43 35
31 J Fowler 10K 1 43 39
32 R Tomassetti 10K 1 45 0
33 B Lantrip 10K 1 46 36
34 D Sipos 10K 1 50 25
35 H McNally 10K 1 51 0
36 M Grover 10K 1 55 50
37 A Lynch 10K 2 4 19
38 F Tunnell 10K 2 21 36
39 K Tunnell 10K 2 21 36
40 C Beebe 10K 2 25 17
41 I Rubio 10K 2 30 0
42 N Browne 10K 2 30 0
43 D Domingue 10K 2 30 0
44 L Forst 10K 3 0 15
45 K Jimenez 10K 3 15 0
46 L Hyatt 10K 6 48 30
47 Z Howard 10K 6 48 38

13.1 Finishers

Position Racer Race Distance Hours Minutes Seconds
1 R Wingate 13.1 1 29 40
2 A Olsen 13.1 2 4 4
3 S Meade 13.1 2 7 50
4 V Lenhardt 13.1 2 26 0
5 D Domingue 13.1 2 57 0
6 A Houle 13.1 3 16 21
7 S Lake 13.1 3 17 6
8 E Russo 13.1 3 22 56
9 N Spolarich 13.1 3 24 12
10 J Roberts 13.1 3 27 18
11 R Schoepf 13.1 4 6 10
12 J Pontier 13.1 10 35 6

26.2 Finishers

Position Racer Race Distance Hours Minutes Seconds
1 K Rice 26.2 5 17 17
2 M Martinez 26.2 6 30 0
3 L Mobbs 26.2 9 44 51