Colors Of The Wind Leaderboard
Thank you for participating in this virtual race!
Search your name below to see how you did.
Current times posted as of 12/4/19 at 10:31 am MST
5K Finishers
M | DeNigro | 5K | 0:26:49 |
S | DeNigro | 5K | 0:26:49 |
H | Schuhlein | 5K | 0:28:13 |
M | Drum | 5K | 0:28:32 |
D | Gerrish | 5K | 0:29:38 |
D | Davis | 5K | 0:30:23 |
K | Sharrett | 5K | 0:31:45 |
J | Cagnacci | 5K | 0:33:48 |
G | Hinkel | 5K | 0:33:50 |
A | Hinkel | 5K | 0:33:50 |
Bekah | B | 5K | 0:34:23 |
N | Williams | 5K | 0:34:34 |
D | Farmer | 5K | 0:36:23 |
G | Inman | 5K | 0:37:12 |
E | Statton | 5K | 0:37:14 |
J | Russnow | 5K | 0:37:30 |
M | Betz | 5K | 0:37:42 |
B | Williams | 5K | 0:37:42 |
A | Pastrano | 5K | 0:37:52 |
J | Avery | 5K | 0:38:00 |
E | Sanfilippo | 5K | 0:39:30 |
L | Markwood | 5K | 0:40:10 |
J | Tennyson | 5K | 0:41:32 |
C | Hodges | 5K | 0:41:35 |
F | Wiltshire | 5K | 0:41:36 |
S | Zee | 5K | 0:42:23 |
K | Beck | 5K | 0:42:45 |
W | Cain | 5K | 0:42:58 |
D | Salvo | 5K | 0:44:07 |
A | Avila | 5K | 0:45:00 |
C | Salopek | 5K | 0:45:21 |
N | Schiller | 5K | 0:45:32 |
M | Rothmund | 5K | 0:45:36 |
L | Harlan | 5K | 0:45:48 |
A | Ellegard | 5K | 0:46:15 |
B | Ellegard | 5K | 0:46:15 |
A | Cain | 5K | 0:46:49 |
K | Blaha | 5K | 0:47:24 |
S | Motes | 5K | 0:49:10 |
N | Burkett | 5K | 0:49:16 |
N | Slade | 5K | 0:49:54 |
M | Vann | 5K | 0:50 |
T | Vann | 5K | 0:50 |
I | Pastrano | 5K | 0:51:18 |
M | Green | 5K | 0:51:53 |
K | Appling | 5K | 0:52:15 |
K | Appling | 5K | 0:52:15 |
S | Kelley | 5K | 0:53:56 |
E | Kelley | 5K | 0:53:56 |
M | Kelly | 5K | 0:54:32 |
A | Dumapias | 5K | 0:54:46 |
T | Avila | 5K | 0:55:00 |
J | Bruner | 5K | 0:55:42 |
L | Bruner | 5K | 0:55:42 |
K | Mckee | 5K | 0:56:23 |
A | Cain | 5K | 0:56:49 |
K | Roberts | 5K | 1:00:07 |
M | Pastrano | 5K | 1:00:43 |
B | Jonas | 5K | 1:07:09 |
C | Balderrama | 5K | 1:10:00 |
R | Greenfield | 5K | 1:10:26 |
E | Barry | 5K | 1:12:25 |
10K FInishers
A | Zawicki | 10K | 0:43:21 |
J | Orense | 10K | 0:57:40 |
A | Diamond | 10K | 0:59:15 |
J | Partain | 10K | 1:08:58 |
M | Partain | 10K | 1:08:58 |
L | Charles | 10K | 1:09:17 |
K | Sanders | 10K | 1:12:13 |
M | Andriaccio | 10K | 1:15:00 |
B | Zhou | 10K | 1:15:46 |
N | Jamieson | 10K | 1:20:51 |
L | Luers | 10K | 1:21:36 |
P | Preston | 10K | 1:22:39 |
L | Lounsberry | 10K | 1:23:18 |
T | Rocke | 10K | 1:35:45 |
M | Cariski | 10K | 1:40:00 |
13.1 Finishers
E | Hunter | 13.1 | 2:15:13 |
M | Sogn | 13.1 | 3:21:55 |
C | Carmichael | 13.1 | 4:20:00 |