Galaxy Run 2022 Leaderboard
Welcome to the leaderboard! Finish times are updated as of 7/8/22 @ 3:14 pm MST
To find your finish time simply do a search for your last name to see how you placed.
Race times under 20 minutes will not be accepted without verification sent to support@mainstreetbella.com
If you still need to submit your finish time after July 1st, 2022 you may do so to receive your finish medal, but your time will not be posted on the leaderboard to ensure fairness among the other participants.
Submit Your Finish Time5K Finishers
Position | Racer | Race Distance | Hours | Minutes | Seconds |
1 | R Wingate | 5K | 0 | 22 | 41 |
2 | A Malicki | 5K | 0 | 24 | 46 |
3 | B Paquette | 5K | 0 | 26 | 0 |
4 | C Scott | 5K | 0 | 26 | 38 |
5 | A Zawicki | 5K | 0 | 26 | 41 |
6 | B St John | 5K | 0 | 27 | 19 |
7 | C Varela | 5K | 0 | 27 | 43 |
8 | M Ramirez | 5K | 0 | 29 | 7 |
9 | C Willison | 5K | 0 | 29 | 11 |
10 | j eisenhauer | 5K | 0 | 29 | 47 |
11 | E Pettit | 5K | 0 | 29 | 52 |
12 | C Stowe | 5K | 0 | 30 | 58 |
13 | J Ramirez | 5K | 0 | 31 | 19 |
14 | E Nelson | 5K | 0 | 31 | 30 |
15 | S Rudgers Tysz | 5K | 0 | 31 | 31 |
16 | K Anderson | 5K | 0 | 32 | 10 |
17 | L Runciman | 5K | 0 | 33 | 14 |
18 | J eisenhauer | 5K | 0 | 33 | 17 |
19 | J eisenhauer | 5K | 0 | 33 | 17 |
20 | B Biri | 5K | 0 | 34 | 30 |
21 | J Stowe | 5K | 0 | 34 | 37 |
22 | K Hallman | 5K | 0 | 36 | 25 |
23 | A Healy | 5K | 0 | 37 | 24 |
24 | E Shatto | 5K | 0 | 37 | 45 |
25 | B Harmon | 5K | 0 | 38 | 6 |
26 | C Glass | 5K | 0 | 38 | 19 |
27 | A Wilson | 5K | 0 | 38 | 19 |
28 | K Shope | 5K | 0 | 38 | 27 |
29 | L Dronen | 5K | 0 | 39 | 20 |
30 | B Lantrip | 5K | 0 | 39 | 23 |
31 | S Nash | 5K | 0 | 39 | 26 |
32 | S Campbell | 5K | 0 | 39 | 56 |
33 | S Erickson | 5K | 0 | 40 | 35 |
34 | M McCarthy | 5K | 0 | 42 | 12 |
35 | K Pratt | 5K | 0 | 42 | 17 |
36 | T Young | 5K | 0 | 42 | 48 |
37 | E Esposito | 5K | 0 | 44 | 6 |
38 | S Capizzi | 5K | 0 | 44 | 13 |
39 | T Davis | 5K | 0 | 44 | 36 |
40 | C Ramsey | 5K | 0 | 44 | 36 |
41 | L Wingate | 5K | 0 | 46 | 30 |
42 | M Anderson | 5K | 0 | 47 | 26 |
43 | L Byroad | 5K | 0 | 47 | 27 |
44 | H Harding | 5K | 0 | 49 | 20 |
45 | M Vann | 5K | 0 | 51 | 0 |
46 | M Vann | 5K | 0 | 51 | 0 |
47 | T Vann | 5K | 0 | 51 | 0 |
48 | A Rosenstiel | 5K | 0 | 51 | 17 |
49 | M Miller | 5K | 0 | 51 | 18 |
50 | S Dooley | 5K | 0 | 51 | 19 |
51 | A Ellegard | 5K | 0 | 51 | 20 |
52 | K Moore | 5K | 0 | 51 | 20 |
53 | J Bentley | 5K | 0 | 51 | 21 |
54 | L Van Wallendael | 5K | 0 | 52 | 7 |
55 | S Blog | 5K | 0 | 52 | 29 |
56 | B Ellegard | 5K | 0 | 52 | 31 |
57 | K Boulware | 5K | 0 | 53 | 18 |
58 | M Tozour | 5K | 0 | 53 | 51 |
59 | T Bradner | 5K | 0 | 54 | 42 |
60 | K Beck | 5K | 0 | 55 | 33 |
61 | K Klataska | 5K | 0 | 55 | 35 |
62 | L Burke | 5K | 0 | 56 | 51 |
63 | L Burke | 5K | 0 | 56 | 51 |
64 | P Tumminello | 5K | 0 | 57 | 0 |
65 | M Tumminello | 5K | 0 | 57 | 0 |
66 | K Warren | 5K | 0 | 57 | 45 |
67 | L Heller | 5K | 0 | 57 | 51 |
68 | L Chipoli | 5K | 0 | 57 | 54 |
69 | K Worrel | 5K | 0 | 58 | 0 |
70 | J Heywood | 5K | 0 | 59 | 46 |
71 | V Jordan | 5K | 0 | 59 | 49 |
72 | M Lauer | 5K | 1 | 0 | 0 |
73 | M Anderson | 5K | 1 | 0 | 0 |
74 | H Lewis | 5K | 1 | 1 | 0 |
75 | A Cain | 5K | 1 | 1 | 20 |
76 | V Hall | 5K | 1 | 2 | 5 |
77 | K Barker | 5K | 1 | 2 | 10 |
78 | T Cebollero | 5K | 1 | 2 | 51 |
79 | S Monteiro | 5K | 1 | 3 | 2 |
80 | M Medina | 5K | 1 | 4 | 0 |
81 | M Medina | 5K | 1 | 4 | 0 |
82 | K Medina | 5K | 1 | 4 | 0 |
83 | M Robinette | 5K | 1 | 5 | 0 |
84 | C Glass | 5K | 1 | 5 | 42 |
85 | C Black | 5K | 1 | 6 | 41 |
86 | K Black | 5K | 1 | 7 | 14 |
87 | D Dotson | 5K | 1 | 10 | 52 |
88 | T Lamazza | 5K | 1 | 11 | 10 |
89 | K Parrish | 5K | 1 | 11 | 36 |
90 | J Feik | 5K | 1 | 14 | 53 |
91 | C Shields | 5K | 1 | 15 | 4 |
92 | K Smith | 5K | 1 | 15 | 33 |
93 | K Ayala | 5K | 1 | 17 | 21 |
94 | C Costa | 5K | 1 | 26 | 18 |
95 | R Greenfield | 5K | 1 | 26 | 19 |
96 | A Jablonski | 5K | 1 | 28 | 0 |
97 | B Vaughn Johnson | 5K | 1 | 30 | 12 |
98 | L Haughey | 5K | 1 | 31 | 15 |
99 | B Jones | 5K | 1 | 32 | 17 |
100 | K Buchner | 5K | 1 | 41 | 0 |
101 | N Haughey | 5K | 1 | 42 | 14 |
102 | T Buchner | 5K | 1 | 45 | 0 |
103 | C Duran | 5K | 2 | 0 | 0 |
104 | H Mason | 5K | 2 | 47 | 53 |
105 | J Gross | 5K | 7 | 38 | 14 |
106 | C Hendricks | 5K | 8 | 9 | 44 |
10K Finishers
Position | Racer | Distance | Hours | Minutes | Seconds |
1 | R Grosso | 10K | 0 | 47 | 32 |
2 | E Shapero | 10K | 1 | 0 | 33 |
3 | S Grosso | 10K | 1 | 10 | 27 |
4 | E Knouse | 10K | 1 | 20 | 15 |
5 | M McCarthy | 10K | 1 | 23 | 12 |
6 | J Cooper | 10K | 1 | 25 | 50 |
7 | S Strom | 10K | 1 | 32 | 12 |
8 | R Schoepf | 10K | 1 | 45 | 24 |
9 | N Breems | 10K | 1 | 52 | 0 |
10 | M Grover | 10K | 3 | 21 | 19 |
11 | D Levine-Grover | 10K | 3 | 21 | 19 |
13.1 Finishers
Position | Racer | Distance | Hours | Minutes | Seconds |
1 | D Brinkofski | 13.1 | 1 | 42 | 20 |
2 | B Paquette | 13.1 | 1 | 57 | 2 |
3 | V Lenhardt | 13.1 | 2 | 21 | 9 |
4 | Pauline P. | 13.1 | 2 | 35 | 30 |