Life Is The Bubbles Mermaid Run Leaderboard
Welcome to the race leaderboard. Finish times updated as of September 14th, 2021 at 1:00pm MST.
*Times are shown in total duration. They do not display pace times. Any completion time under 20 minutes will not be displayed without proof from racer. This must be submitted to support@mainstreetbella.com
Simply search for your last name to find your finish time and placement.
Submit Your Finish TimeIf you still need to register your finish time you may do so to receive your finisher medal. However, any finish times submitted after September 12th, 2021 will not be shown on the leaderboard. Since we use the honor system, it is not fair to other racers to accept times after this date.
5K Finishers
Position | Racer | Distance | Hours | Minutes | Seconds |
1 | H Brewer | 5K | 0 | 21 | 23 |
2 | R Wingate | 5K | 0 | 22 | 41 |
3 | M Neuberger | 5K | 0 | 23 | 28 |
4 | D Anneberg | 5K | 0 | 25 | 20 |
5 | S Anderson | 5K | 0 | 26 | 29 |
6 | R Ruple | 5K | 0 | 27 | 0 |
7 | s clay | 5K | 0 | 28 | 14 |
8 | A Hamilton | 5K | 0 | 28 | 35 |
9 | L Dussia | 5K | 0 | 28 | 58 |
10 | J Ramirez | 5K | 0 | 28 | 58 |
11 | H Schuhlein | 5K | 0 | 29 | 18 |
12 | R Robinson | 5K | 0 | 29 | 28 |
13 | C Curtis | 5K | 0 | 29 | 43 |
14 | M Sallam | 5K | 0 | 29 | 45 |
15 | J Cooper | 5K | 0 | 29 | 50 |
16 | S Mall | 5K | 0 | 29 | 8 |
17 | A Zawicki | 5K | 0 | 30 | 5 |
18 | S Hallan | 5K | 0 | 31 | 0 |
19 | M Watkins | 5K | 0 | 31 | 10 |
20 | R Peterson | 5K | 0 | 31 | 23 |
21 | B Anneberg | 5K | 0 | 31 | 37 |
22 | C Mahagan | 5K | 0 | 31 | 39 |
23 | L Markwood | 5K | 0 | 31 | 46 |
24 | M Hallan | 5K | 0 | 31 | 54 |
25 | N Wiseman | 5K | 0 | 32 | 9 |
26 | M Holley | 5K | 0 | 32 | 29 |
27 | J Cagnacci | 5K | 0 | 32 | 42 |
28 | S Grosso | 5K | 0 | 32 | 53 |
29 | R Grosso | 5K | 0 | 32 | 54 |
30 | M Gavrel | 5K | 0 | 33 | 3 |
31 | J Carey | 5K | 0 | 33 | 5 |
32 | B Biri | 5K | 0 | 33 | 6 |
33 | A Healy | 5K | 0 | 33 | 34 |
34 | T Looney | 5K | 0 | 34 | 0 |
35 | S Newcomb | 5K | 0 | 34 | 13 |
36 | K Porter | 5K | 0 | 34 | 13 |
37 | S Solomon | 5K | 0 | 34 | 15 |
38 | L Mehrens | 5K | 0 | 34 | 18 |
39 | N Flores | 5K | 0 | 34 | 22 |
40 | A Vickery | 5K | 0 | 34 | 25 |
41 | M Coburn | 5K | 0 | 34 | 27 |
42 | P George | 5K | 0 | 34 | 27 |
43 | T Young | 5K | 0 | 34 | 31 |
44 | J Winstead | 5K | 0 | 34 | 55 |
45 | S Hamilton | 5K | 0 | 35 | 7 |
46 | K Key | 5K | 0 | 35 | 12 |
47 | B Pack | 5K | 0 | 35 | 17 |
48 | N Mueller | 5K | 0 | 35 | 21 |
49 | E Nelson | 5K | 0 | 35 | 36 |
50 | L Hilehoffer | 5K | 0 | 35 | 54 |
51 | K Sayers | 5K | 0 | 36 | 13 |
52 | K Parrillo | 5K | 0 | 36 | 18 |
53 | M Burn | 5K | 0 | 36 | 19 |
54 | R Collett | 5K | 0 | 36 | 19 |
55 | E Sanfilippo | 5K | 0 | 36 | 20 |
56 | R barr | 5K | 0 | 36 | 22 |
57 | K Coburn | 5K | 0 | 36 | 37 |
58 | S Sekaz | 5K | 0 | 36 | 4 |
59 | A Jones | 5K | 0 | 36 | 6 |
60 | P Schwenk | 5K | 0 | 37 | 4 |
61 | S Solomon | 5K | 0 | 37 | 9 |
62 | T Nleya | 5K | 0 | 37 | 10 |
63 | C Hedrick | 5K | 0 | 37 | 12 |
64 | E Franklin | 5K | 0 | 37 | 35 |
65 | K Worrel | 5K | 0 | 37 | 37 |
66 | S Brennan | 5K | 0 | 37 | 43 |
67 | G Garro | 5K | 0 | 37 | 44 |
68 | M Dolese | 5K | 0 | 37 | 45 |
69 | K Saari | 5K | 0 | 37 | 46 |
70 | S Nash | 5K | 0 | 37 | 54 |
71 | D Vogel | 5K | 0 | 38 | 21 |
72 | K Owens | 5K | 0 | 38 | 26 |
73 | M Statham | 5K | 0 | 38 | 34 |
74 | J Rethman | 5K | 0 | 38 | 46 |
75 | K Damron | 5K | 0 | 39 | 8 |
76 | J Nehmer | 5K | 0 | 39 | 31 |
77 | E Knouse | 5K | 0 | 39 | 47 |
78 | S Doughty | 5K | 0 | 40 | 0 |
79 | M Rodgers | 5K | 0 | 40 | 0 |
80 | M Collins | 5K | 0 | 40 | 4 |
81 | M Coburn | 5K | 0 | 40 | 12 |
82 | K Bezjak | 5K | 0 | 40 | 16 |
83 | A Nelson | 5K | 0 | 40 | 24 |
84 | S Matlock | 5K | 0 | 40 | 25 |
85 | M Collins | 5K | 0 | 40 | 39 |
86 | T Embry | 5K | 0 | 40 | 51 |
87 | C Burns | 5K | 0 | 41 | 17 |
88 | J Burke | 5K | 0 | 41 | 39 |
89 | E Strange | 5K | 0 | 42 | 16 |
90 | E Stroud | 5K | 0 | 42 | 16 |
91 | K Tunnell | 5K | 0 | 42 | 17 |
92 | A Watson | 5K | 0 | 42 | 18 |
93 | K Mathis | 5K | 0 | 42 | 20 |
94 | K Mathis | 5K | 0 | 42 | 20 |
95 | H Lee | 5K | 0 | 42 | 22 |
96 | N Sinel-Rojas | 5K | 0 | 42 | 27 |
97 | E Richter | 5K | 0 | 42 | 36 |
98 | B Agnew | 5K | 0 | 43 | 18 |
99 | K Grasmuck | 5K | 0 | 43 | 21 |
100 | M Patterson | 5K | 0 | 43 | 26 |
101 | K Pratt | 5K | 0 | 43 | 30 |
102 | A Ehrhart | 5K | 0 | 43 | 38 |
103 | W Cain | 5K | 0 | 44 | 3 |
104 | E Perrino | 5K | 0 | 44 | 3 |
105 | A Rutt | 5K | 0 | 44 | 4 |
106 | S Campbell | 5K | 0 | 44 | 5 |
107 | J Sontheimer | 5K | 0 | 44 | 14 |
108 | K Swan | 5K | 0 | 44 | 22 |
109 | M Cunningham | 5K | 0 | 44 | 26 |
110 | C Ramsey | 5K | 0 | 44 | 31 |
111 | T Davis | 5K | 0 | 44 | 32 |
112 | R Blackwell | 5K | 0 | 44 | 36 |
113 | A Ellegard | 5K | 0 | 44 | 41 |
114 | B Ellegard | 5K | 0 | 44 | 41 |
115 | C Reedy | 5K | 0 | 44 | 41 |
116 | F Reny | 5K | 0 | 44 | 48 |
117 | M Regad | 5K | 0 | 44 | 51 |
118 | E Atwood | 5K | 0 | 45 | 0 |
119 | M Rosema | 5K | 0 | 45 | 0 |
120 | S Tagney | 5K | 0 | 45 | 0 |
121 | M Meyer | 5K | 0 | 45 | 5 |
122 | K Meyer | 5K | 0 | 45 | 17 |
123 | J Belanger | 5K | 0 | 45 | 22 |
124 | C Simonson | 5K | 0 | 45 | 26 |
125 | H Harding | 5K | 0 | 46 | 0 |
126 | J Sosa | 5K | 0 | 46 | 3 |
127 | S Strohfus | 5K | 0 | 46 | 10 |
128 | S Yamada | 5K | 0 | 46 | 28 |
129 | K Brace | 5K | 0 | 46 | 39 |
130 | K Brace | 5K | 0 | 46 | 39 |
131 | J Walsh | 5K | 0 | 46 | 39 |
132 | N Walsh | 5K | 0 | 46 | 40 |
133 | J Shreves | 5K | 0 | 47 | 7 |
134 | M Ballolli | 5K | 0 | 47 | 17 |
135 | M MCALLISTER | 5K | 0 | 47 | 20 |
136 | J Keller | 5K | 0 | 47 | 24 |
137 | C DeVane | 5K | 0 | 47 | 28 |
138 | K Getchman | 5K | 0 | 47 | 28 |
139 | T Davis | 5K | 0 | 47 | 33 |
140 | J Hawkins | 5K | 0 | 47 | 39 |
141 | M Lichty | 5K | 0 | 48 | 0 |
142 | K Price | 5K | 0 | 48 | 0 |
143 | C Roussel | 5K | 0 | 48 | 7 |
144 | B Mueller | 5K | 0 | 48 | 12 |
145 | S Green | 5K | 0 | 48 | 22 |
146 | L Hoffman | 5K | 0 | 48 | 39 |
147 | T Ward | 5K | 0 | 49 | 30 |
148 | K Bradshaw | 5K | 0 | 49 | 33 |
149 | K Rush | 5K | 0 | 49 | 48 |
150 | S Pezzaniti | 5K | 0 | 49 | 53 |
151 | K Dunne | 5K | 0 | 50 | 0 |
152 | T Vann | 5K | 0 | 50 | 5 |
153 | L Morrison | 5K | 0 | 50 | 7 |
154 | D Tate | 5K | 0 | 50 | 7 |
155 | M Crecraft | 5K | 0 | 50 | 17 |
156 | E Mulino | 5K | 0 | 50 | 20 |
157 | K Fetyko | 5K | 0 | 50 | 21 |
158 | C Heath | 5K | 0 | 50 | 40 |
159 | T Rocke | 5K | 0 | 50 | 50 |
160 | A Cain | 5K | 0 | 51 | 8 |
161 | A Cain | 5K | 0 | 51 | 8 |
162 | A Cain | 5K | 0 | 51 | 8 |
163 | I McCutcheon | 5K | 0 | 51 | 8 |
164 | E McCutcheon | 5K | 0 | 51 | 8 |
165 | E McCutcheon | 5K | 0 | 51 | 8 |
166 | K Brode | 5K | 0 | 51 | 15 |
167 | J Perzan | 5K | 0 | 51 | 17 |
168 | B Mikkelsen | 5K | 0 | 51 | 36 |
169 | M Stone | 5K | 0 | 51 | 55 |
170 | s kyle | 5K | 0 | 52 | 0 |
171 | W Wilson | 5K | 0 | 52 | 11 |
172 | G Inman | 5K | 0 | 52 | 18 |
173 | H Brown | 5K | 0 | 52 | 32 |
174 | H Brown | 5K | 0 | 52 | 32 |
175 | P Tumminello | 5K | 0 | 52 | 50 |
176 | M Tumminello | 5K | 0 | 53 | 3 |
177 | M Tumminello | 5K | 0 | 53 | 3 |
178 | N VanDress | 5K | 0 | 53 | 11 |
179 | M Bennett | 5K | 0 | 53 | 14 |
180 | K Klataska | 5K | 0 | 53 | 41 |
181 | C Critchfield | 5K | 0 | 53 | 44 |
182 | P Preston | 5K | 0 | 53 | 54 |
183 | J Adam | 5K | 0 | 54 | 3 |
184 | E NIchols | 5K | 0 | 54 | 4 |
185 | K Archer | 5K | 0 | 54 | 35 |
186 | B St John | 5K | 0 | 54 | 35 |
187 | J StJon | 5K | 0 | 54 | 35 |
188 | M Axelrad | 5K | 0 | 55 | 0 |
189 | D Kirchherr | 5K | 0 | 55 | 0 |
190 | R Wright | 5K | 0 | 55 | 0 |
191 | H Swicord | 5K | 0 | 55 | 19 |
192 | N Cardon | 5K | 0 | 55 | 25 |
193 | C Cardon | 5K | 0 | 55 | 25 |
194 | L Heller | 5K | 0 | 55 | 33 |
195 | T Allan Screiber | 5K | 0 | 55 | 52 |
196 | T Allan Screiber | 5K | 0 | 55 | 52 |
197 | K Liberatore | 5K | 0 | 55 | 55 |
198 | S Capizzi | 5K | 0 | 56 | 19 |
199 | A Siegel | 5K | 0 | 56 | 19 |
200 | r dugan | 5K | 0 | 56 | 28 |
201 | C Bonyun | 5K | 0 | 56 | 37 |
202 | N Burkett | 5K | 0 | 56 | 47 |
203 | K Bond | 5K | 0 | 56 | 51 |
204 | C Costa | 5K | 0 | 56 | 51 |
205 | S Blog | 5K | 0 | 57 | 12 |
206 | C Alley | 5K | 0 | 57 | 28 |
207 | D Kidwell | 5K | 0 | 57 | 59 |
208 | K Fisher-Starr | 5K | 0 | 58 | 2 |
209 | K Fisher | 5K | 0 | 58 | 7 |
210 | L Harvey | 5K | 0 | 58 | 17 |
211 | W Starr | 5K | 0 | 58 | 19 |
212 | D Knight | 5K | 0 | 58 | 40 |
213 | D DeLucia | 5K | 0 | 58 | 44 |
214 | K Taylor | 5K | 0 | 58 | 59 |
215 | M Turpen | 5K | 0 | 59 | 9 |
216 | L Dunning | 5K | 0 | 59 | 10 |
217 | w dunning | 5K | 0 | 59 | 10 |
218 | K Pate | 5K | 0 | 59 | 14 |
219 | S Bochicchio | 5K | 1 | 0 | 0 |
220 | Y Pena | 5K | 1 | 0 | 0 |
221 | B Chisholm | 5K | 1 | 0 | 5 |
222 | M Doyle | 5K | 1 | 0 | 10 |
223 | T Judy | 5K | 1 | 2 | 0 |
224 | V Powell | 5K | 1 | 2 | 0 |
225 | C Heath | 5K | 1 | 2 | 5 |
226 | e epperson | 5K | 1 | 2 | 33 |
227 | S Land | 5K | 1 | 2 | 39 |
228 | K Cochran | 5K | 1 | 2 | 41 |
229 | S Eagle | 5K | 1 | 2 | 41 |
230 | M Ford | 5K | 1 | 2 | 41 |
231 | L Fulford | 5K | 1 | 2 | 49 |
232 | A Powell | 5K | 1 | 2 | 56 |
233 | K Roberts | 5K | 1 | 3 | 2 |
234 | a cleary | 5K | 1 | 3 | 22 |
235 | C Wurster | 5K | 1 | 3 | 37 |
236 | A Griffiths | 5K | 1 | 4 | 0 |
237 | S Handy | 5K | 1 | 4 | 8 |
238 | J Brunton | 5K | 1 | 4 | 32 |
239 | K Barela | 5K | 1 | 6 | 0 |
240 | S Klapper-Lehman | 5K | 1 | 6 | 9 |
241 | D Murray | 5K | 1 | 6 | 10 |
242 | T Zinzilieta | 5K | 1 | 7 | 0 |
243 | D Waliszewski | 5K | 1 | 7 | 21 |
244 | H Sorensen | 5K | 1 | 7 | 38 |
245 | C Foley | 5K | 1 | 8 | 0 |
246 | K McNally | 5K | 1 | 8 | 0 |
247 | M Nichols | 5K | 1 | 8 | 0 |
248 | L Winner | 5K | 1 | 8 | 0 |
249 | L Bruner | 5K | 1 | 10 | 0 |
250 | C Hendricks | 5K | 1 | 10 | 0 |
251 | D Waitschies | 5K | 1 | 10 | 0 |
252 | G Chambers | 5K | 1 | 10 | 4 |
253 | C Hunt | 5K | 1 | 10 | 9 |
254 | D Dietz | 5K | 1 | 10 | 30 |
255 | A Downs | 5K | 1 | 10 | 31 |
256 | J Bruner | 5K | 1 | 10 | 48 |
257 | W Jones | 5K | 1 | 10 | 53 |
258 | J Billing | 5K | 1 | 11 | 0 |
259 | T Kirschenmann | 5K | 1 | 11 | 7 |
260 | P WESLEY | 5K | 1 | 11 | 35 |
261 | S Trice | 5K | 1 | 12 | 0 |
262 | A Hartmann | 5K | 1 | 12 | 57 |
263 | K Buchner | 5K | 1 | 17 | 7 |
264 | S Yates | 5K | 1 | 17 | 30 |
265 | H Yates | 5K | 1 | 17 | 36 |
266 | H Yates | 5K | 1 | 17 | 36 |
267 | R Seligmann | 5K | 1 | 18 | 0 |
268 | A Steinhilber | 5K | 1 | 19 | 3 |
269 | L Haughey | 5K | 1 | 20 | 0 |
270 | S Pyrzynski | 5K | 1 | 20 | 13 |
271 | M Vrabel | 5K | 1 | 22 | 3 |
272 | C Dahl | 5K | 1 | 22 | 28 |
273 | N Haughey | 5K | 1 | 23 | 0 |
274 | J Camardelle | 5K | 1 | 27 | 36 |
275 | D Peters | 5K | 1 | 28 | 19 |
276 | T Finamore | 5K | 1 | 30 | 7 |
277 | M Couch | 5K | 1 | 35 | 0 |
278 | J LINTON | 5K | 1 | 37 | 19 |
279 | J de Vore | 5K | 1 | 41 | 41 |
280 | T Lamkin | 5K | 1 | 46 | 0 |
281 | H Lewis | 5K | 1 | 47 | 17 |
282 | S Smith | 5K | 1 | 47 | 22 |
283 | A Couch | 5K | 1 | 50 | 0 |
284 | L Mantooth | 5K | 1 | 57 | 0 |
285 | J Andersen | 5K | 1 | 58 | 9 |
286 | K Graves | 5K | 2 | 27 | 0 |
287 | R Stewart | 5K | 3 | 44 | 3 |
288 | L Mattingly | 5K | 4 | 45 | 36 |
289 | D Gonzales | 5K | 5 | 41 | 0 |
290 | J Leicht | 5K | 8 | 52 | 10 |
10K Finishers
Position | Racer | Distance | Hours | Minutes | Seconds |
1 | M DeNigro | 10K | 0 | 49 | 18 |
2 | S DeNigro | 10K | 0 | 49 | 19 |
3 | M Cruz | 10K | 0 | 50 | 7 |
4 | K Sanders | 10K | 1 | 2 | 9 |
5 | J Venhaus | 10K | 1 | 7 | 32 |
6 | I Ahern | 10K | 1 | 8 | 43 |
7 | M Brulato | 10K | 1 | 8 | 43 |
8 | T ALDERFER | 10K | 1 | 13 | 37 |
9 | L Lee | 10K | 1 | 14 | 4 |
10 | K Murphy | 10K | 1 | 15 | 22 |
11 | D Van wyk | 10K | 1 | 16 | 42 |
12 | S Koyle | 10K | 1 | 18 | 57 |
13 | B Lantrip | 10K | 1 | 19 | 35 |
14 | Z Babyar | 10K | 1 | 22 | 23 |
15 | J Babyar | 10K | 1 | 22 | 23 |
16 | P P. | 10K | 1 | 22 | 32 |
17 | A Crecraft | 10K | 1 | 24 | 10 |
18 | B Jones | 10K | 1 | 29 | 19 |
19 | S Hooson | 10K | 1 | 41 | 26 |
20 | K Burns | 10K | 1 | 56 | 31 |
21 | G Valkoun | 10K | 2 | 6 | 10 |
22 | B Jerner | 10K | 2 | 6 | 13 |
23 | R Schoepf | 10K | 2 | 19 | 27 |
24 | S Pyrzynski | 10K | 3 | 0 | 0 |
13.1 Finishers
Position | Racer | Distance | Hours | Minutes | Seconds |
1 | V Lenhardt | 13.1 | 2 | 35 | 0 |
2 | S Wendt | 13.1 | 3 | 51 | 8 |
26.2 Finishers
Position | Racer | Distance | Hours | Minutes | Seconds |
1 | M Wheelock | 26.2 | 10 | 53 | 38 |