Magical Miles New Years 2023 Leaderboard
Welcome to the leaderboard. You can find your finish time by simply doing a search for your last name. Finish times have been updated as of 1/10/23 @ 12.00pm MST
*Any time under 20 minutes will need to be verified by submitting image proof to support@mainstreetbella.com.
Still need to register your finish time? Submit your time.
5K Finishers
| Position | Racer | Distance | Hours | Minutes | Seconds |
| 1 | K Chapell | 5K | 0 | 26 | 32 |
| 2 | C Stowe | 5K | 0 | 28 | 34 |
| 3 | E Pettit | 5K | 0 | 29 | 49 |
| 4 | B Biri | 5K | 0 | 30 | 18 |
| 5 | K Steele | 5K | 0 | 30 | 56 |
| 6 | T Steele | 5K | 0 | 30 | 56 |
| 7 | C Bartley | 5K | 0 | 31 | 7 |
| 8 | J Williams | 5K | 0 | 31 | 36 |
| 9 | J Miller | 5K | 0 | 31 | 42 |
| 10 | J Stowe | 5K | 0 | 32 | 54 |
| 11 | M Samaan | 5K | 0 | 34 | 22 |
| 12 | C Duran | 5K | 0 | 35 | 58 |
| 13 | A Denney | 5K | 0 | 37 | 0 |
| 14 | E Denney | 5K | 0 | 37 | 0 |
| 15 | H Settle | 5K | 0 | 37 | 0 |
| 16 | M De La Rosa | 5K | 0 | 37 | 50 |
| 17 | S Capizzi | 5K | 0 | 38 | 0 |
| 18 | C Price | 5K | 0 | 38 | 0 |
| 19 | J Ramirez | 5K | 0 | 38 | 59 |
| 20 | D Denney | 5K | 0 | 39 | 0 |
| 21 | J Carey | 5K | 0 | 39 | 22 |
| 22 | A Johnson | 5K | 0 | 40 | 56 |
| 23 | B Lantrip | 5K | 0 | 41 | 12 |
| 24 | C Pollick | 5K | 0 | 41 | 20 |
| 25 | H Kostick | 5K | 0 | 42 | 13 |
| 26 | J Rosignolo | 5K | 0 | 42 | 41 |
| 27 | J Walker | 5K | 0 | 43 | 0 |
| 28 | J Dennis | 5K | 0 | 43 | 46 |
| 29 | J Burrell | 5K | 0 | 44 | 42 |
| 30 | C Campbell | 5K | 0 | 45 | 9 |
| 31 | A Rutt | 5K | 0 | 45 | 29 |
| 32 | C Owens | 5K | 0 | 45 | 52 |
| 33 | M Fraley | 5K | 0 | 45 | 54 |
| 34 | V Perez | 5K | 0 | 46 | 17 |
| 35 | A Lysy | 5K | 0 | 46 | 30 |
| 36 | B Zawislak | 5K | 0 | 48 | 0 |
| 37 | S Tuggle | 5K | 0 | 48 | 19 |
| 38 | A Crecraft | 5K | 0 | 48 | 24 |
| 39 | B Mapp | 5K | 0 | 48 | 34 |
| 40 | E Wasser | 5K | 0 | 48 | 35 |
| 41 | A Sayre | 5K | 0 | 48 | 39 |
| 42 | J Sosa | 5K | 0 | 48 | 53 |
| 43 | C Campbell | 5K | 0 | 49 | 0 |
| 44 | H Heineman | 5K | 0 | 49 | 4 |
| 45 | C Anderson | 5K | 0 | 51 | 12 |
| 46 | E Esposito | 5K | 0 | 51 | 46 |
| 47 | S Egan | 5K | 0 | 53 | 0 |
| 48 | T Vann | 5K | 0 | 53 | 7 |
| 49 | A Delucia | 5K | 0 | 53 | 22 |
| 50 | H Pilacznski | 5K | 0 | 53 | 41 |
| 51 | C Hendricks | 5K | 0 | 55 | 0 |
| 52 | N Bailey | 5K | 0 | 55 | 37 |
| 53 | A Miller | 5K | 0 | 58 | 9 |
| 54 | A Martin | 5K | 0 | 58 | 22 |
| 55 | N Burkett | 5K | 0 | 58 | 31 |
| 56 | Q Blachley | 5K | 0 | 58 | 54 |
| 57 | J Shavers | 5K | 0 | 58 | 54 |
| 58 | K Reece | 5K | 0 | 59 | 51 |
| 59 | B Steele | 5K | 1 | 0 | 37 |
| 60 | E Torres | 5K | 1 | 5 | 0 |
| 61 | K Barker | 5K | 1 | 7 | 30 |
| 62 | J Simpson | 5K | 1 | 7 | 33 |
| 63 | C Steele | 5K | 1 | 7 | 41 |
| 64 | M Crecraft | 5K | 1 | 8 | 24 |
| 65 | E Manley | 5K | 1 | 10 | 20 |
| 66 | L Mattingly | 5K | 1 | 12 | 12 |
| 67 | K Lin | 5K | 1 | 13 | 0 |
| 68 | D Waischies | 5K | 1 | 14 | 0 |
| 69 | S Strader | 5K | 1 | 15 | 50 |
| 70 | M Pedersen | 5K | 1 | 15 | 53 |
| 71 | A Dawe | 5K | 1 | 16 | 53 |
| 72 | Q Dawe | 5K | 1 | 16 | 53 |
| 73 | B Sharp | 5K | 1 | 19 | 32 |
| 74 | S Trice | 5K | 1 | 20 | 0 |
| 75 | B Trice | 5K | 1 | 21 | 0 |
| 76 | G Chambers | 5K | 1 | 22 | 0 |
| 77 | W Beckham | 5K | 1 | 34 | 0 |
| 78 | L Bates | 5K | 1 | 39 | 0 |
| 79 | A Rosenstiel | 5K | 1 | 44 | 0 |
| 80 | H Mason | 5K | 5 | 15 | 0 |
10K Finishers
| Position | Racer | Distance | Hours | Minutes | Seconds |
| 1 | R Wingate | 10K | 0 | 44 | 50 |
| 2 | K Sanders | 10K | 0 | 58 | 10 |
| 3 | E Shapero | 10K | 0 | 59 | 42 |
| 4 | A Zawicki | 10K | 1 | 0 | 11 |
| 5 | J Kingham | 10K | 1 | 3 | 37 |
| 6 | V Lenhardt | 10K | 1 | 5 | 14 |
| 7 | D Gius | 10K | 1 | 6 | 6 |
| 8 | K White | 10K | 1 | 8 | 15 |
| 9 | P Potocky | 10K | 1 | 9 | 55 |
| 10 | L Lee | 10K | 1 | 11 | 8 |
| 11 | K Matel | 10K | 1 | 12 | 9 |
| 12 | M Mitchell | 10K | 1 | 17 | 19 |
| 13 | L Leong | 10K | 1 | 27 | 17 |
| 14 | E Knouse | 10K | 1 | 27 | 25 |
| 15 | S Erickson | 10K | 1 | 28 | 0 |
| 16 | A Kaanta | 10K | 1 | 31 | 21 |
| 17 | D Wennerstrom | 10K | 1 | 40 | 6 |
| 18 | S Anderson | 10K | 1 | 40 | 23 |
| 19 | C Dietz | 10K | 1 | 42 | 2 |
| 20 | Z Howard | 10K | 3 | 8 | 30 |
| 21 | B Pittman | 10K | 4 | 10 | 0 |
13.1 Finishers
| Position | Racer | Distance | Hours | Minutes | Seconds |
| 1 | A Strader | 13.1 | 2 | 37 | 5 |
| 2 | K Matel | 13.1 | 2 | 43 | 26 |
| 3 | C Reiss | 13.1 | 2 | 57 | 0 |
| 4 | T Wood | 13.1 | 3 | 9 | 24 |
| 5 | A Goolsby | 13.1 | 5 | 24 | 15 |
