Ohana Fun Run 2024 Leaderboard
Thank you for participating in the 2024 Ohana Fun Run to benefit he community of Lahaina. Finish times will are updated as of July 10, 2024 at 1:00pm MST
How do I find my finish time?
Simply search this page for your last name to see how you finished in the field of other racers. We use the honor system however any time posted under 20 minutes will need to be submitted to support@mainstreetbella.com to appear on the board.
To find your finish time simply do a search of your last name on this page.
5K Finishers
| Rank | Racer | Distance | Hours | Minutes | Seconds |
| 1 | S MacMullan | 5K | 0 | 23 | 27 |
| 2 | A Stringer | 5K | 0 | 24 | 37 |
| 3 | B Harmon | 5K | 0 | 25 | 4 |
| 4 | C Kimball | 5K | 0 | 25 | 8 |
| 5 | A Johnson | 5K | 0 | 27 | 36 |
| 6 | B Love | 5K | 0 | 27 | 38 |
| 7 | Z Broadhurst-Hall | 5K | 0 | 27 | 42 |
| 8 | K Steele | 5K | 0 | 28 | 19 |
| 9 | R Alcala | 5K | 0 | 29 | 51 |
| 10 | L Anderson | 5K | 0 | 30 | 20 |
| 11 | S Holland | 5K | 0 | 33 | 18 |
| 12 | A Marsala | 5K | 0 | 33 | 26 |
| 13 | S Pendleton | 5K | 0 | 33 | 32 |
| 14 | A Camp | 5K | 0 | 35 | 8 |
| 15 | K McDaniels | 5K | 0 | 36 | 41 |
| 16 | K Porter | 5K | 0 | 37 | 3 |
| 17 | D Mancuso | 5K | 0 | 37 | 7 |
| 18 | E Roberie | 5K | 0 | 37 | 9 |
| 19 | E Roberie | 5K | 0 | 37 | 9 |
| 20 | T Cusick | 5K | 0 | 37 | 16 |
| 21 | D Grotjohn-Small | 5K | 0 | 37 | 28 |
| 22 | J Rao | 5K | 0 | 37 | 38 |
| 23 | S Docter | 5K | 0 | 37 | 51 |
| 24 | I Franco | 5K | 0 | 38 | 0 |
| 25 | A Johnson | 5K | 0 | 38 | 5 |
| 26 | A Herrera | 5K | 0 | 38 | 6 |
| 27 | J Paixao | 5K | 0 | 38 | 13 |
| 28 | L Bornstein | 5K | 0 | 38 | 17 |
| 29 | M Ali | 5K | 0 | 38 | 20 |
| 30 | M Ruple | 5K | 0 | 38 | 45 |
| 31 | c ramsey | 5K | 0 | 39 | 21 |
| 32 | t davis | 5K | 0 | 39 | 21 |
| 33 | c ramsey | 5K | 0 | 39 | 21 |
| 34 | R Rodela | 5K | 0 | 40 | 3 |
| 35 | J Schindler | 5K | 0 | 40 | 13 |
| 36 | T Grimes | 5K | 0 | 40 | 14 |
| 37 | K Klataska | 5K | 0 | 40 | 16 |
| 38 | C Love | 5K | 0 | 40 | 18 |
| 39 | S Nash | 5K | 0 | 40 | 22 |
| 40 | R Ruple | 5K | 0 | 40 | 41 |
| 41 | H Van Bibber | 5K | 0 | 40 | 42 |
| 42 | K Pratt | 5K | 0 | 40 | 54 |
| 43 | A Palmer | 5K | 0 | 41 | 12 |
| 44 | V Patrick | 5K | 0 | 41 | 23 |
| 45 | C Duffy | 5K | 0 | 41 | 26 |
| 46 | J Heywood | 5K | 0 | 41 | 27 |
| 47 | V Sommer | 5K | 0 | 41 | 30 |
| 48 | A Fernandez | 5K | 0 | 41 | 53 |
| 49 | K Garcia | 5K | 0 | 42 | 22 |
| 50 | J Harris | 5K | 0 | 42 | 22 |
| 51 | J Booth | 5K | 0 | 42 | 24 |
| 52 | R McAnelly | 5K | 0 | 42 | 30 |
| 53 | C McAnelly | 5K | 0 | 42 | 30 |
| 54 | M Duffy | 5K | 0 | 42 | 36 |
| 55 | J Walker | 5K | 0 | 43 | 10 |
| 56 | A Koch | 5K | 0 | 43 | 10 |
| 57 | C DiGiacomandrea | 5K | 0 | 43 | 26 |
| 58 | J Sliter | 5K | 0 | 43 | 48 |
| 59 | M Cusick | 5K | 0 | 44 | 19 |
| 60 | L Ghazarian | 5K | 0 | 44 | 22 |
| 61 | M Pelayo | 5K | 0 | 44 | 51 |
| 62 | J Cartney | 5K | 0 | 44 | 54 |
| 63 | V Damian | 5K | 0 | 44 | 56 |
| 64 | M Carmi | 5K | 0 | 45 | 3 |
| 65 | C Amar | 5K | 0 | 45 | 12 |
| 66 | A Sabo | 5K | 0 | 45 | 14 |
| 67 | M Romero | 5K | 0 | 45 | 16 |
| 68 | K Carmi | 5K | 0 | 45 | 18 |
| 69 | L Pelayo | 5K | 0 | 45 | 30 |
| 70 | I Reardon | 5K | 0 | 45 | 31 |
| 71 | J Reardon-Gibson | 5K | 0 | 45 | 31 |
| 72 | S Capizzi | 5K | 0 | 46 | 34 |
| 73 | M DARK | 5K | 0 | 47 | 0 |
| 74 | L Hickman | 5K | 0 | 47 | 33 |
| 75 | E Borrenpohl | 5K | 0 | 47 | 51 |
| 76 | Z Brown | 5K | 0 | 48 | 44 |
| 77 | C Brown | 5K | 0 | 48 | 44 |
| 78 | B Oakes | 5K | 0 | 48 | 51 |
| 79 | C Oakes | 5K | 0 | 48 | 51 |
| 80 | J Madigan | 5K | 0 | 49 | 17 |
| 81 | M Madigan | 5K | 0 | 49 | 17 |
| 82 | D Anderson | 5K | 0 | 49 | 17 |
| 83 | K Riverin | 5K | 0 | 49 | 46 |
| 84 | S Rojas | 5K | 0 | 49 | 51 |
| 85 | L Herr | 5K | 0 | 50 | 1 |
| 86 | K Klataska | 5K | 0 | 50 | 15 |
| 87 | M Riverin | 5K | 0 | 50 | 46 |
| 88 | E Carter | 5K | 0 | 51 | 0 |
| 89 | J Hubbard | 5K | 0 | 51 | 4 |
| 90 | K Quichocho | 5K | 0 | 51 | 15 |
| 91 | J Leymeister | 5K | 0 | 51 | 37 |
| 92 | N Raymond | 5K | 0 | 51 | 49 |
| 93 | G Boivin | 5K | 0 | 51 | 49 |
| 94 | A Shackford | 5K | 0 | 52 | 0 |
| 95 | A Elliott | 5K | 0 | 52 | 0 |
| 96 | K Haynes | 5K | 0 | 52 | 16 |
| 97 | M Perez | 5K | 0 | 52 | 21 |
| 98 | S Fischer | 5K | 0 | 53 | 34 |
| 99 | E Jacobs | 5K | 0 | 53 | 38 |
| 100 | R Dalton-Silecchia | 5K | 0 | 53 | 45 |
| 101 | A Sheets | 5K | 0 | 53 | 52 |
| 102 | G Boivin | 5K | 0 | 55 | 13 |
| 103 | T Stone | 5K | 0 | 55 | 39 |
| 104 | C Orr | 5K | 0 | 55 | 52 |
| 105 | M Read | 5K | 0 | 56 | 18 |
| 106 | M Bennett | 5K | 0 | 57 | 0 |
| 107 | M Ramos | 5K | 0 | 57 | 52 |
| 108 | J Vera | 5K | 0 | 58 | 20 |
| 109 | M Sheets | 5K | 0 | 58 | 43 |
| 110 | M Reece | 5K | 0 | 58 | 45 |
| 111 | A White | 5K | 0 | 58 | 50 |
| 112 | L Ramos | 5K | 0 | 58 | 52 |
| 113 | L Mattingly | 5K | 0 | 59 | 46 |
| 114 | T Neal | 5K | 1 | 0 | 0 |
| 115 | A Englehorn | 5K | 1 | 0 | 0 |
| 116 | J Overman | 5K | 1 | 0 | 0 |
| 117 | N Sommer | 5K | 1 | 0 | 25 |
| 118 | T Sommer | 5K | 1 | 2 | 5 |
| 119 | L Haughey | 5K | 1 | 3 | 0 |
| 120 | K Wolf | 5K | 1 | 3 | 21 |
| 121 | T Koch | 5K | 1 | 3 | 21 |
| 122 | M Elijah | 5K | 1 | 4 | 4 |
| 123 | C Elijah | 5K | 1 | 4 | 11 |
| 124 | A Acoba | 5K | 1 | 4 | 22 |
| 125 | T Clark | 5K | 1 | 4 | 23 |
| 126 | H Duncan | 5K | 1 | 7 | 3 |
| 127 | C Overman | 5K | 1 | 7 | 4 |
| 128 | A Duncan | 5K | 1 | 7 | 21 |
| 129 | K Hollis | 5K | 1 | 7 | 35 |
| 130 | M Buenrostro | 5K | 1 | 8 | 0 |
| 131 | A Bailey | 5K | 1 | 8 | 17 |
| 132 | B Hauser | 5K | 1 | 8 | 42 |
| 133 | L Cochran | 5K | 1 | 9 | 0 |
| 134 | K Bonnes | 5K | 1 | 9 | 0 |
| 135 | W Falkowski | 5K | 1 | 9 | 34 |
| 136 | S Panganiban | 5K | 1 | 10 | 0 |
| 137 | L Navarro | 5K | 1 | 10 | 42 |
| 138 | T Caputo | 5K | 1 | 11 | 3 |
| 139 | t test | 5K | 1 | 12 | 21 |
| 140 | M Dilella | 5K | 1 | 13 | 39 |
| 141 | M Bass | 5K | 1 | 15 | 15 |
| 142 | P Slade | 5K | 1 | 17 | 33 |
| 143 | E Rettig | 5K | 1 | 17 | 40 |
| 144 | A Samuelson | 5K | 1 | 17 | 53 |
| 145 | L Agee | 5K | 1 | 17 | 53 |
| 146 | C Wernz | 5K | 1 | 18 | 0 |
| 147 | L Dumuhosky | 5K | 1 | 21 | 8 |
| 148 | C Pendleton | 5K | 1 | 22 | 32 |
| 149 | K Smith | 5K | 1 | 23 | 16 |
| 150 | N Haughey | 5K | 1 | 24 | 0 |
| 151 | j watanabe | 5K | 1 | 30 | 0 |
| 152 | P McCall | 5K | 1 | 31 | 14 |
| 153 | G Mcknight | 5K | 1 | 37 | 0 |
| 154 | J Anthony | 5K | 1 | 55 | 17 |
| 155 | E Cortez | 5K | 2 | 12 | 0 |
| 156 | A Austin | 5K | 2 | 15 | 0 |
| 157 | K Austin | 5K | 2 | 15 | 0 |
| 158 | A Austin | 5K | 2 | 15 | 0 |
| 159 | P Henderson | 5K | 2 | 24 | 48 |
| 160 | S Espinoza | 5K | 2 | 44 | 0 |
| 161 | R Richardson | 5K | 3 | 50 | 17 |
| 162 | M Williams | 5K | 5 | 24 | 0 |
10K Finishers
| Rank | Racer | Distance | Hours | Minutes | Seconds |
| 1 | A Zawicki | 10K | 0 | 58 | 55 |
| 2 | C Weintraub | 10K | 1 | 0 | 0 |
| 3 | E Shapero | 10K | 1 | 6 | 28 |
| 4 | K Mathis | 10K | 1 | 6 | 29 |
| 5 | N Cardon | 10K | 1 | 8 | 4 |
| 6 | V Lenhardt | 10K | 1 | 9 | 45 |
| 7 | O Lorio | 10K | 1 | 11 | 5 |
| 8 | C Appleby | 10K | 1 | 12 | 1 |
| 9 | T Hernandez | 10K | 1 | 12 | 42 |
| 10 | s grenald | 10K | 1 | 14 | 0 |
| 11 | D Shea | 10K | 1 | 14 | 52 |
| 12 | R Wilson | 10K | 1 | 16 | 46 |
| 13 | A Larsen | 10K | 1 | 18 | 0 |
| 14 | D Miller | 10K | 1 | 23 | 37 |
| 15 | G Gutierrez | 10K | 1 | 28 | 6 |
| 16 | s grenald | 10K | 1 | 34 | 18 |
| 17 | S Anderson | 10K | 1 | 36 | 38 |
| 18 | H Gutierrez | 10K | 1 | 41 | 42 |
| 19 | J Barajas | 10K | 1 | 43 | 53 |
| 20 | C Barajas | 10K | 1 | 44 | 8 |
| 21 | S Schlehuber | 10K | 1 | 47 | 47 |
| 22 | S Marcy | 10K | 2 | 10 | 52 |
13.1 Finishers
| Rank | Racer | Distance | Hours | Minutes | Seconds |
| 1 | R Wingate | 13.1 | 1 | 29 | 22 |
| 2 | S Kim | 13.1 | 1 | 55 | 0 |
| 3 | S Grenald | 13.1 | 2 | 15 | 0 |
| 4 | M Womack | 13.1 | 2 | 31 | 17 |
| 5 | M FAST | 13.1 | 3 | 24 | 21 |
| 6 | K Cisneros | 13.1 | 5 | 22 | 30 |
| 7 | H Montecillo | 13.1 | 7 | 40 | 26 |
