This is the way leaderboard
Thank you for participating in the This Is The Way Virtual Race. Finish times are final as of August 25th, 2020 at 9:43am.
If you still need to submit your time to receive your finisher medal click here.
See how you did!
Simply find your last name and your race time. The easiest way to do this is to search using ‘Command F’ (mac) or ‘Control F’ (pc). Then enter your last name in the search.
5K Finishers
J | Burich | 5K | 0 | 19 | 42 |
R | Hernandez | 5K | 0 | 21 | 30 |
J | Mattice | 5K | 0 | 22 | 8 |
N | Ortiz | 5K | 0 | 22 | 22 |
E | Ortiz | 5K | 0 | 22 | 22 |
K | O’Malley | 5K | 0 | 22 | 28 |
B | Stewart | 5K | 0 | 23 | 22 |
R | Mawhinney | 5K | 0 | 24 | 26 |
S | Garvin | 5K | 0 | 25 | 0 |
S | Sanchez | 5K | 0 | 25 | 7 |
C | Smith | 5K | 0 | 25 | 13 |
C | Simon | 5K | 0 | 25 | 19 |
I | Shreves | 5K | 0 | 25 | 25 |
Z | Daniels | 5K | 0 | 26 | 0 |
J | Arnold | 5K | 0 | 26 | 10 |
K | Connell | 5K | 0 | 26 | 15 |
D | Hooper | 5K | 0 | 26 | 15 |
D | Anneberg | 5K | 0 | 26 | 40 |
D | Gay | 5K | 0 | 26 | 55 |
T | Hill | 5K | 0 | 27 | 0 |
T | Brewer | 5K | 0 | 27 | 6 |
L | Furtick | 5K | 0 | 27 | 10 |
A | Rose | 5K | 0 | 27 | 12 |
E | Kaanta | 5K | 0 | 27 | 30 |
K | O’Connor | 5K | 0 | 27 | 39 |
L | Solo | 5K | 0 | 27 | 42 |
J | Coleman | 5K | 0 | 27 | 45 |
I | Huntoon | 5K | 0 | 28 | 3 |
K | Nober | 5K | 0 | 28 | 6 |
Y | Cruz | 5K | 0 | 28 | 19 |
C | Sanchez Soria | 5K | 0 | 28 | 27 |
J | Jacyszyn | 5K | 0 | 28 | 53 |
C | MacClinchy | 5K | 0 | 29 | 4 |
S | Capizzi | 5K | 0 | 29 | 18 |
J | McCarthy | 5K | 0 | 29 | 28 |
R | McClenathan | 5K | 0 | 29 | 30 |
S | Coleman | 5K | 0 | 29 | 31 |
N | Jacyszyn | 5K | 0 | 29 | 33 |
R | Mufich | 5K | 0 | 29 | 35 |
K | Host | 5K | 0 | 29 | 46 |
M | Wagner | 5K | 0 | 29 | 49 |
K | Sayers | 5K | 0 | 30 | 3 |
J | Couture | 5K | 0 | 30 | 8 |
E | Vargo | 5K | 0 | 30 | 11 |
S | Nash | 5K | 0 | 30 | 16 |
T | Vargo | 5K | 0 | 30 | 24 |
T | Counts | 5K | 0 | 30 | 27 |
H | Kent | 5K | 0 | 30 | 32 |
C | Mauldin | 5K | 0 | 30 | 41 |
S | Mallamaci | 5K | 0 | 30 | 46 |
K | Martin | 5K | 0 | 30 | 47 |
M | Mueller | 5K | 0 | 30 | 53 |
K | Brown | 5K | 0 | 31 | 0 |
K | Bradbury | 5K | 0 | 31 | 5 |
J | Childers | 5K | 0 | 31 | 5 |
M | HARMON | 5K | 0 | 31 | 6 |
B | HARMON | 5K | 0 | 31 | 8 |
S | Rollo | 5K | 0 | 31 | 8 |
B | Taylor | 5K | 0 | 31 | 16 |
E | Flores | 5K | 0 | 31 | 27 |
H | Killmeyer | 5K | 0 | 31 | 51 |
P | Downey | 5K | 0 | 31 | 58 |
S | Hippensteel | 5K | 0 | 32 | 0 |
E | Hippensteel | 5K | 0 | 32 | 0 |
K | Furtick | 5K | 0 | 32 | 4 |
C | Stowe | 5K | 0 | 32 | 5 |
J | Chetcuti | 5K | 0 | 32 | 8 |
M | Miller | 5K | 0 | 32 | 12 |
P | Shiner | 5K | 0 | 32 | 12 |
D | Graber | 5K | 0 | 32 | 17 |
B | Boone | 5K | 0 | 32 | 20 |
B | Prescott | 5K | 0 | 32 | 20 |
J | Adolf | 5K | 0 | 32 | 23 |
N | Graber | 5K | 0 | 32 | 23 |
B | Siepmann | 5K | 0 | 32 | 30 |
M | Kelly | 5K | 0 | 32 | 32 |
A | Zawicki | 5K | 0 | 32 | 37 |
R | Edwards | 5K | 0 | 32 | 49 |
T | Kohler | 5K | 0 | 32 | 52 |
C | Mawhinney | 5K | 0 | 32 | 52 |
T | Bray | 5K | 0 | 33 | 0 |
K | Christensen | 5K | 0 | 33 | 4 |
R | Daly | 5K | 0 | 33 | 6 |
S | Solomon | 5K | 0 | 33 | 7 |
J | Burich | 5K | 0 | 33 | 9 |
M | Galligan | 5K | 0 | 33 | 16 |
O | Galligan-Hong | 5K | 0 | 33 | 16 |
E | Dilworth | 5K | 0 | 33 | 23 |
C | Grose | 5K | 0 | 33 | 24 |
T | Akers | 5K | 0 | 33 | 25 |
J | Winstead | 5K | 0 | 33 | 25 |
A | Sierra | 5K | 0 | 33 | 27 |
M | Sierra | 5K | 0 | 33 | 27 |
N | Ratajczak | 5K | 0 | 33 | 29 |
T | ALDERFER | 5K | 0 | 33 | 30 |
F | Sanchez | 5K | 0 | 33 | 44 |
D | Osgood | 5K | 0 | 33 | 47 |
B | Anneberg | 5K | 0 | 33 | 54 |
D | Slovenkai | 5K | 0 | 33 | 55 |
D | Bray | 5K | 0 | 34 | 0 |
T | Bray | 5K | 0 | 34 | 0 |
A | Van Buskirk | 5K | 0 | 34 | 3 |
L | Markwood | 5K | 0 | 34 | 15 |
K | Porter | 5K | 0 | 34 | 16 |
A | Pape | 5K | 0 | 34 | 19 |
J | Hollon | 5K | 0 | 34 | 21 |
E | Knouse | 5K | 0 | 34 | 24 |
A | Siegel | 5K | 0 | 34 | 28 |
V | Bolanos | 5K | 0 | 34 | 30 |
R | Piziak | 5K | 0 | 34 | 32 |
D | Fore | 5K | 0 | 34 | 44 |
C | Reichel | 5K | 0 | 34 | 44 |
D | Reichel | 5K | 0 | 34 | 44 |
C | Reichel | 5K | 0 | 34 | 46 |
S | Reichel | 5K | 0 | 34 | 46 |
M | Richard | 5K | 0 | 34 | 46 |
S | Prevost | 5K | 0 | 34 | 48 |
Y | Chabot | 5K | 0 | 34 | 49 |
J | Stowe | 5K | 0 | 34 | 51 |
S | Morris | 5K | 0 | 34 | 54 |
V | Ramirez | 5K | 0 | 35 | 0 |
A | Pistocco | 5K | 0 | 35 | 10 |
W | Miller | 5K | 0 | 35 | 12 |
D | Brann | 5K | 0 | 35 | 14 |
R | Smitko | 5K | 0 | 35 | 23 |
N | Roberson | 5K | 0 | 35 | 42 |
S | Stran | 5K | 0 | 35 | 45 |
S | DANIELS | 5K | 0 | 35 | 52 |
A | Smiley | 5K | 0 | 35 | 59 |
E | Peck | 5K | 0 | 36 | 6 |
R | Pape | 5K | 0 | 36 | 11 |
K | Hagler | 5K | 0 | 36 | 14 |
E | Shea | 5K | 0 | 36 | 14 |
J | Andrews | 5K | 0 | 36 | 17 |
B | Williams | 5K | 0 | 36 | 23 |
A | Chambers | 5K | 0 | 36 | 33 |
J | Friemann | 5K | 0 | 36 | 38 |
F | Marion | 5K | 0 | 36 | 40 |
E | Conway | 5K | 0 | 36 | 41 |
S | Gregory | 5K | 0 | 37 | 0 |
S | Hinkle | 5K | 0 | 37 | 1 |
A | Pape | 5K | 0 | 37 | 3 |
I | Espino-Garcia | 5K | 0 | 37 | 4 |
J | Garcia | 5K | 0 | 37 | 4 |
M | Schultes | 5K | 0 | 37 | 9 |
A | Kaanta | 5K | 0 | 37 | 12 |
A | Kaanta | 5K | 0 | 37 | 12 |
L | Andrews | 5K | 0 | 37 | 14 |
B | B | 5K | 0 | 37 | 18 |
J | Walker | 5K | 0 | 37 | 18 |
A | Caulk | 5K | 0 | 37 | 29 |
J | Ramirez | 5K | 0 | 37 | 39 |
E | Gebhart | 5K | 0 | 37 | 42 |
R | Peck | 5K | 0 | 37 | 43 |
K | DiMasi | 5K | 0 | 38 | 6 |
L | WALLACE | 5K | 0 | 38 | 12 |
A | Solomon | 5K | 0 | 38 | 21 |
B | Rummelhart | 5K | 0 | 38 | 29 |
L | Sanchez | 5K | 0 | 38 | 29 |
A | Thomas | 5K | 0 | 38 | 33 |
K | Stout | 5K | 0 | 38 | 50 |
O | Ahumada | 5K | 0 | 38 | 54 |
S | Mabe | 5K | 0 | 39 | 0 |
M | Almy | 5K | 0 | 39 | 2 |
E | Hatt | 5K | 0 | 39 | 9 |
K | Branscome | 5K | 0 | 39 | 18 |
M | Lynch | 5K | 0 | 39 | 23 |
K | Sonney | 5K | 0 | 39 | 24 |
J | Velotas | 5K | 0 | 39 | 26 |
M | Velotas | 5K | 0 | 39 | 26 |
S | Velotas | 5K | 0 | 39 | 26 |
L | Schiefelbein | 5K | 0 | 39 | 31 |
C | Salopek | 5K | 0 | 39 | 48 |
M | Gebhart | 5K | 0 | 39 | 51 |
T | Beck | 5K | 0 | 39 | 52 |
M | Winn | 5K | 0 | 39 | 54 |
S | Crenshaw | 5K | 0 | 39 | 58 |
S | Gross | 5K | 0 | 40 | 0 |
L | Hizme | 5K | 0 | 40 | 0 |
H | Knapowski | 5K | 0 | 40 | 0 |
J | Lopez | 5K | 0 | 40 | 0 |
A | Marsteller | 5K | 0 | 40 | 0 |
A | Osselborn | 5K | 0 | 40 | 0 |
R | Ramirez | 5K | 0 | 40 | 0 |
D | Ramirez | 5K | 0 | 40 | 0 |
S | Ramirez | 5K | 0 | 40 | 0 |
D | Byrne | 5K | 0 | 40 | 3 |
C | Wilcox | 5K | 0 | 40 | 5 |
J | Svatek | 5K | 0 | 40 | 6 |
K | Chadwick | 5K | 0 | 40 | 12 |
J | Wilber | 5K | 0 | 40 | 14 |
S | Barmoy | 5K | 0 | 40 | 15 |
A | Avery | 5K | 0 | 40 | 17 |
E | Kleitman | 5K | 0 | 40 | 17 |
K | Price | 5K | 0 | 40 | 36 |
L | Bowen | 5K | 0 | 40 | 38 |
A | Smith | 5K | 0 | 40 | 45 |
A | Healy | 5K | 0 | 40 | 46 |
M | Watson | 5K | 0 | 40 | 47 |
J | Murray | 5K | 0 | 40 | 53 |
J | McGriff | 5K | 0 | 41 | 0 |
M | Harrison | 5K | 0 | 41 | 1 |
E | Taylor | 5K | 0 | 41 | 8 |
J | Ahumada | 5K | 0 | 41 | 11 |
L | Wingate | 5K | 0 | 41 | 20 |
T | Wurth | 5K | 0 | 41 | 20 |
A | Levon | 5K | 0 | 41 | 24 |
P | Ponce | 5K | 0 | 41 | 24 |
K | Benetz | 5K | 0 | 41 | 29 |
A | Cornejo-Ahumada | 5K | 0 | 41 | 32 |
K | Price | 5K | 0 | 41 | 32 |
M | Jones | 5K | 0 | 41 | 33 |
C | Ahumada | 5K | 0 | 41 | 42 |
M | Backer | 5K | 0 | 42 | 0 |
L | Backer | 5K | 0 | 42 | 0 |
M | Williams | 5K | 0 | 42 | 0 |
L | Nickoli | 5K | 0 | 42 | 2 |
D | Fisher | 5K | 0 | 42 | 12 |
R | Payne | 5K | 0 | 42 | 12 |
W | Sikora | 5K | 0 | 42 | 17 |
K | Fulkerson | 5K | 0 | 42 | 22 |
C | Owems | 5K | 0 | 42 | 22 |
A | Strange | 5K | 0 | 42 | 26 |
K | Tan | 5K | 0 | 42 | 26 |
Z | Gudorf | 5K | 0 | 42 | 31 |
M | Ramirez | 5K | 0 | 42 | 35 |
L | Jarnagin | 5K | 0 | 42 | 37 |
J | Wardrop | 5K | 0 | 42 | 38 |
M | Kaanta | 5K | 0 | 42 | 40 |
D | Fisher | 5K | 0 | 42 | 42 |
E | Cisneros | 5K | 0 | 43 | 10 |
N | Kourt | 5K | 0 | 43 | 10 |
L | Horstman | 5K | 0 | 43 | 12 |
L | Thayer Macenka | 5K | 0 | 43 | 17 |
L | Merchant | 5K | 0 | 43 | 20 |
R | Cook | 5K | 0 | 43 | 23 |
L | Sommerfield | 5K | 0 | 43 | 24 |
H | Taylor | 5K | 0 | 43 | 28 |
J | Shreves | 5K | 0 | 43 | 32 |
D | Cantrell | 5K | 0 | 43 | 35 |
L | Haycock | 5K | 0 | 43 | 36 |
J | Kaanta | 5K | 0 | 43 | 40 |
M | De Stefano | 5K | 0 | 43 | 42 |
J | Harvey | 5K | 0 | 43 | 51 |
B | Mueller | 5K | 0 | 43 | 54 |
S | Jaynes | 5K | 0 | 43 | 55 |
E | Raye | 5K | 0 | 44 | 14 |
T | Davies | 5K | 0 | 44 | 17 |
M | Ryden | 5K | 0 | 44 | 21 |
T | Ally | 5K | 0 | 44 | 34 |
L | Carter | 5K | 0 | 44 | 34 |
J | Adam | 5K | 0 | 44 | 38 |
J | Prescott | 5K | 0 | 44 | 43 |
J | Hornby | 5K | 0 | 44 | 44 |
N | Jones | 5K | 0 | 44 | 48 |
R | Hizme | 5K | 0 | 45 | 0 |
A | Ramirez | 5K | 0 | 45 | 0 |
Z | Werner | 5K | 0 | 45 | 0 |
L | Worden | 5K | 0 | 45 | 0 |
M | Worden | 5K | 0 | 45 | 0 |
M | Lowry | 5K | 0 | 45 | 2 |
C | Cohen | 5K | 0 | 45 | 3 |
R | Cohen | 5K | 0 | 45 | 3 |
D | Wennerstrom | 5K | 0 | 45 | 10 |
C | Mayer | 5K | 0 | 45 | 11 |
E | Richter | 5K | 0 | 45 | 11 |
A | White | 5K | 0 | 45 | 14 |
V | Dambrosi | 5K | 0 | 45 | 20 |
V | Latrell | 5K | 0 | 45 | 21 |
B | Kendall | 5K | 0 | 45 | 23 |
K | Singleton | 5K | 0 | 45 | 26 |
S | CALVERT | 5K | 0 | 45 | 27 |
R | Ikeda | 5K | 0 | 45 | 31 |
T | Hoadley | 5K | 0 | 45 | 38 |
V | HUNT | 5K | 0 | 45 | 45 |
C | Jamison | 5K | 0 | 45 | 47 |
M | Coxe | 5K | 0 | 45 | 49 |
K | Montes | 5K | 0 | 45 | 55 |
K | Montes | 5K | 0 | 45 | 55 |
K | Imperatrice | 5K | 0 | 45 | 56 |
A | Trosclair | 5K | 0 | 46 | 0 |
D | Werner | 5K | 0 | 46 | 0 |
R | Cordero | 5K | 0 | 46 | 1 |
B | Harrah | 5K | 0 | 46 | 10 |
M | Brewer | 5K | 0 | 46 | 12 |
K | Kohrs | 5K | 0 | 46 | 16 |
M | Allen | 5K | 0 | 46 | 20 |
R | Wilcox | 5K | 0 | 46 | 20 |
A | Ellegard | 5K | 0 | 46 | 26 |
B | Ellegard | 5K | 0 | 46 | 26 |
I | Reyes | 5K | 0 | 46 | 37 |
T | Ward | 5K | 0 | 46 | 54 |
A | Fite | 5K | 0 | 47 | 0 |
K | Meibos | 5K | 0 | 47 | 0 |
N | Mueller | 5K | 0 | 47 | 5 |
M | Cortez | 5K | 0 | 47 | 9 |
D | Daly | 5K | 0 | 47 | 16 |
K | Conca | 5K | 0 | 47 | 17 |
A | Trecartin | 5K | 0 | 47 | 17 |
M | Carter | 5K | 0 | 47 | 22 |
J | Rock | 5K | 0 | 47 | 23 |
M | Payne | 5K | 0 | 47 | 26 |
L | Wahlstedt | 5K | 0 | 47 | 27 |
K | Reinhold | 5K | 0 | 47 | 30 |
K | Palumbo | 5K | 0 | 47 | 32 |
W | Peck | 5K | 0 | 47 | 50 |
J | Porto | 5K | 0 | 47 | 55 |
A | Schaengold | 5K | 0 | 47 | 57 |
M | Beyer | 5K | 0 | 48 | 0 |
E | Tallman | 5K | 0 | 48 | 1 |
M | Steil | 5K | 0 | 48 | 2 |
B | Schafer | 5K | 0 | 48 | 5 |
C | Bassett | 5K | 0 | 48 | 10 |
J | Laughlin | 5K | 0 | 48 | 11 |
T | Frangioni | 5K | 0 | 48 | 14 |
E | Allen | 5K | 0 | 48 | 16 |
S | Hollon | 5K | 0 | 48 | 17 |
T | Stewart | 5K | 0 | 48 | 17 |
J | Dixon | 5K | 0 | 48 | 30 |
M | Brower | 5K | 0 | 48 | 31 |
A | Cline | 5K | 0 | 48 | 34 |
M | Larsson | 5K | 0 | 48 | 37 |
S | King | 5K | 0 | 48 | 38 |
J | Avery | 5K | 0 | 48 | 50 |
A | Bader | 5K | 0 | 48 | 52 |
D | Kaufman | 5K | 0 | 49 | 8 |
S | Polley | 5K | 0 | 49 | 8 |
N | Scala | 5K | 0 | 49 | 9 |
L | Love | 5K | 0 | 49 | 13 |
S | Brown | 5K | 0 | 49 | 14 |
S | Stickler | 5K | 0 | 49 | 21 |
B | Cline | 5K | 0 | 49 | 22 |
K | Coxe | 5K | 0 | 49 | 39 |
T | Johns | 5K | 0 | 49 | 49 |
M | Osterberger | 5K | 0 | 50 | 0 |
M | Rosema | 5K | 0 | 50 | 5 |
D | Scacco | 5K | 0 | 50 | 11 |
M | Tichon | 5K | 0 | 50 | 12 |
J | Green | 5K | 0 | 50 | 26 |
A | Alber | 5K | 0 | 50 | 42 |
T | Vann | 5K | 0 | 51 | 7 |
T | Shortsleeve | 5K | 0 | 51 | 12 |
M | Gudorf | 5K | 0 | 51 | 19 |
S | Gerken | 5K | 0 | 51 | 30 |
T | Davis | 5K | 0 | 51 | 31 |
C | Ramsey | 5K | 0 | 51 | 31 |
L | Bruner | 5K | 0 | 51 | 34 |
J | Gerken | 5K | 0 | 51 | 35 |
K | Campbell | 5K | 0 | 51 | 44 |
M | Hanson | 5K | 0 | 51 | 47 |
C | Weiner | 5K | 0 | 52 | 1 |
S | Zemanek | 5K | 0 | 52 | 2 |
B | Eisman | 5K | 0 | 52 | 5 |
V | Rotta | 5K | 0 | 52 | 5 |
J | Mailloux | 5K | 0 | 52 | 8 |
O | Carstarphen | 5K | 0 | 52 | 14 |
G | Bell | 5K | 0 | 52 | 16 |
G | Brann | 5K | 0 | 52 | 16 |
W | Gilmore | 5K | 0 | 52 | 16 |
E | Berry | 5K | 0 | 52 | 18 |
C | Byford | 5K | 0 | 52 | 19 |
C | Leon | 5K | 0 | 52 | 20 |
K | Curley | 5K | 0 | 52 | 25 |
J | Bruner | 5K | 0 | 52 | 34 |
M | DiLella | 5K | 0 | 52 | 34 |
A | Lysy | 5K | 0 | 52 | 37 |
C | Sipos | 5K | 0 | 52 | 37 |
M | Porto | 5K | 0 | 52 | 40 |
J | Porto | 5K | 0 | 52 | 40 |
S | Sevick | 5K | 0 | 52 | 40 |
H | Gebhart | 5K | 0 | 52 | 48 |
W | Jones | 5K | 0 | 52 | 48 |
K | Grapes | 5K | 0 | 52 | 55 |
L | Maehinney | 5K | 0 | 52 | 59 |
c | babcock | 5K | 0 | 53 | 0 |
K | Knott | 5K | 0 | 53 | 0 |
J | Hunt | 5K | 0 | 53 | 4 |
J | Cantu | 5K | 0 | 53 | 7 |
K | Cantu | 5K | 0 | 53 | 7 |
D | Prince | 5K | 0 | 53 | 14 |
D | Parry | 5K | 0 | 53 | 18 |
E | Thatcher | 5K | 0 | 53 | 27 |
J | Hazemann-Dang | 5K | 0 | 53 | 28 |
S | Weeks | 5K | 0 | 53 | 30 |
C | Weeks | 5K | 0 | 53 | 30 |
R | Curley | 5K | 0 | 53 | 40 |
S | Tunnell | 5K | 0 | 53 | 50 |
R | Barnett | 5K | 0 | 54 | 12 |
M | Teitsma | 5K | 0 | 54 | 16 |
C | Semsel | 5K | 0 | 54 | 20 |
O | Galligan-Hong | 5K | 0 | 54 | 22 |
M | Hong | 5K | 0 | 54 | 22 |
M | Smith | 5K | 0 | 54 | 27 |
C | Barney | 5K | 0 | 54 | 28 |
D | Camacho | 5K | 0 | 54 | 28 |
N | Adam | 5K | 0 | 54 | 32 |
J | Karcher | 5K | 0 | 54 | 37 |
L | Schleman | 5K | 0 | 54 | 37 |
T | McGuire | 5K | 0 | 54 | 43 |
R | Clevenger | 5K | 0 | 54 | 46 |
F | Gomez | 5K | 0 | 54 | 51 |
J | Gomez | 5K | 0 | 54 | 51 |
A | Mattson | 5K | 0 | 54 | 54 |
J | Kamin | 5K | 0 | 54 | 56 |
M | Axelrad | 5K | 0 | 55 | 0 |
L | Bautista | 5K | 0 | 55 | 0 |
F | Stillman | 5K | 0 | 55 | 3 |
K | Pratt | 5K | 0 | 55 | 9 |
J | Kerns | 5K | 0 | 55 | 11 |
E | Kerns | 5K | 0 | 55 | 11 |
S | Harris | 5K | 0 | 55 | 18 |
T | Gebhart | 5K | 0 | 55 | 21 |
L | Carstarphen | 5K | 0 | 55 | 23 |
M | Lenz | 5K | 0 | 55 | 25 |
L | Ciallella | 5K | 0 | 55 | 30 |
C | Williams | 5K | 0 | 55 | 37 |
J | Grommon | 5K | 0 | 55 | 43 |
D | Dickson | 5K | 0 | 55 | 48 |
K | King | 5K | 0 | 55 | 54 |
M | Aardema | 5K | 0 | 55 | 57 |
C | George | 5K | 0 | 56 | 0 |
N | Williams | 5K | 0 | 56 | 0 |
A | Metzen | 5K | 0 | 56 | 7 |
K | Marcola | 5K | 0 | 56 | 8 |
C | Huey | 5K | 0 | 56 | 9 |
N | Augsburger | 5K | 0 | 56 | 13 |
T | Augsburger | 5K | 0 | 56 | 13 |
A | Hild | 5K | 0 | 56 | 20 |
A | Hild | 5K | 0 | 56 | 20 |
A | Hild | 5K | 0 | 56 | 20 |
M | Przytulski | 5K | 0 | 56 | 26 |
S | Przytulski | 5K | 0 | 56 | 26 |
M | Przytulski | 5K | 0 | 56 | 26 |
J | Gross | 5K | 0 | 56 | 31 |
T | Richardson | 5K | 0 | 56 | 39 |
S | CHARLES | 5K | 0 | 56 | 43 |
K | Allen | 5K | 0 | 56 | 45 |
D | Gambrel | 5K | 0 | 57 | 0 |
S | Roth | 5K | 0 | 57 | 0 |
D | Wardrop | 5K | 0 | 57 | 20 |
C | Costa | 5K | 0 | 57 | 40 |
E | Vives | 5K | 0 | 57 | 44 |
K | Boone | 5K | 0 | 57 | 47 |
S | Boundy | 5K | 0 | 58 | 0 |
w | dunning | 5K | 0 | 58 | 0 |
L | Dunning | 5K | 0 | 58 | 0 |
H | Gambrel | 5K | 0 | 58 | 0 |
A | Romeo | 5K | 0 | 58 | 0 |
M | Turpen | 5K | 0 | 58 | 0 |
M | Dempsey | 5K | 0 | 58 | 2 |
C | Becker | 5K | 0 | 58 | 6 |
H | Daglieri | 5K | 0 | 58 | 8 |
C | Thatcher | 5K | 0 | 58 | 18 |
N | Burkett | 5K | 0 | 58 | 21 |
A | Goodstein | 5K | 0 | 58 | 21 |
B | Toquothty | 5K | 0 | 58 | 27 |
K | Doss | 5K | 0 | 58 | 38 |
E | Rodriguez | 5K | 0 | 58 | 38 |
A | Torregrossa | 5K | 0 | 58 | 41 |
S | Fanale | 5K | 0 | 58 | 42 |
J | Damminger | 5K | 0 | 58 | 47 |
K | Allen | 5K | 0 | 58 | 52 |
S | Wight | 5K | 0 | 58 | 58 |
S | Wight | 5K | 0 | 58 | 58 |
E | Brooks | 5K | 0 | 58 | 59 |
J | Hoffman | 5K | 0 | 59 | 0 |
T | Hessberger | 5K | 0 | 59 | 2 |
B | Hawkins | 5K | 0 | 59 | 4 |
S | Gale | 5K | 0 | 59 | 6 |
E | Parente | 5K | 0 | 59 | 11 |
S | Barrick | 5K | 0 | 59 | 14 |
L | Farinella | 5K | 0 | 59 | 18 |
E | Wight | 5K | 0 | 59 | 33 |
E | Wight | 5K | 0 | 59 | 33 |
C | Kadesh | 5K | 0 | 59 | 47 |
S | Schroeter | 5K | 1 | 0 | 0 |
K | Shannon | 5K | 1 | 0 | 0 |
r | washington | 5K | 1 | 0 | 0 |
M | Ellis | 5K | 1 | 0 | 7 |
A | Parsons | 5K | 1 | 0 | 9 |
L | Phillips | 5K | 1 | 0 | 28 |
A | Paul | 5K | 1 | 0 | 38 |
T | Scott | 5K | 1 | 0 | 41 |
J | Hummel | 5K | 1 | 0 | 54 |
L | Hummel | 5K | 1 | 0 | 56 |
C | Serpico | 5K | 1 | 1 | 9 |
C | Oldenburg | 5K | 1 | 1 | 12 |
E | Esposito | 5K | 1 | 1 | 16 |
L | Serpico | 5K | 1 | 1 | 17 |
L | Haughey | 5K | 1 | 1 | 30 |
C | Garvin | 5K | 1 | 2 | 0 |
V | Waldmann | 5K | 1 | 2 | 0 |
R | Reda | 5K | 1 | 2 | 2 |
B | King | 5K | 1 | 2 | 17 |
N | King | 5K | 1 | 2 | 17 |
H | Barr | 5K | 1 | 2 | 45 |
J | Barr | 5K | 1 | 2 | 45 |
B | Barr | 5K | 1 | 2 | 45 |
P | Marinelli | 5K | 1 | 2 | 45 |
K | Scacco | 5K | 1 | 2 | 57 |
L | Cantu | 5K | 1 | 3 | 0 |
O | Cantu | 5K | 1 | 3 | 0 |
N | Haughey | 5K | 1 | 3 | 1 |
A | Weinberger | 5K | 1 | 3 | 1 |
T | Weinberger | 5K | 1 | 3 | 1 |
Z | Payne | 5K | 1 | 3 | 7 |
C | Gay | 5K | 1 | 3 | 10 |
M | GUDORF | 5K | 1 | 3 | 11 |
D | Roberge | 5K | 1 | 3 | 57 |
H | Mason | 5K | 1 | 4 | 0 |
P | Falls | 5K | 1 | 4 | 3 |
M | Maynard | 5K | 1 | 4 | 12 |
A | Steinhilber | 5K | 1 | 4 | 14 |
K | White | 5K | 1 | 4 | 17 |
L | Peterson | 5K | 1 | 4 | 24 |
H | Dunaway | 5K | 1 | 4 | 34 |
G | Roberge | 5K | 1 | 4 | 53 |
J | Billing | 5K | 1 | 5 | 0 |
M | Johnson | 5K | 1 | 5 | 0 |
B | Jones | 5K | 1 | 5 | 0 |
W | Linzer | 5K | 1 | 5 | 0 |
E | Rozmeski | 5K | 1 | 5 | 0 |
C | Rozmeski | 5K | 1 | 5 | 0 |
S | Schneider | 5K | 1 | 5 | 0 |
S | Satinover | 5K | 1 | 5 | 12 |
K | McGurr | 5K | 1 | 5 | 58 |
C | Noell | 5K | 1 | 6 | 16 |
J | Noell | 5K | 1 | 6 | 20 |
A | Wong | 5K | 1 | 6 | 23 |
E | Carter | 5K | 1 | 6 | 34 |
M | Dionne | 5K | 1 | 7 | 0 |
D | Dionne | 5K | 1 | 7 | 0 |
C | Wrede | 5K | 1 | 7 | 0 |
J | Flowers | 5K | 1 | 7 | 14 |
A | Flowers | 5K | 1 | 7 | 14 |
J | Anderson | 5K | 1 | 7 | 18 |
M | Boyce | 5K | 1 | 7 | 24 |
J | Fremin | 5K | 1 | 7 | 43 |
T | Gupta | 5K | 1 | 7 | 47 |
J | Ackerman | 5K | 1 | 8 | 0 |
D | Frank | 5K | 1 | 8 | 0 |
C | Hendricks | 5K | 1 | 8 | 0 |
S | Jones | 5K | 1 | 8 | 0 |
H | Hall | 5K | 1 | 8 | 11 |
R | Swan | 5K | 1 | 8 | 34 |
V | Kost | 5K | 1 | 8 | 42 |
J | Swan | 5K | 1 | 8 | 45 |
L | King | 5K | 1 | 8 | 46 |
S | Senesy | 5K | 1 | 8 | 50 |
R | Reda | 5K | 1 | 8 | 56 |
A | LaMontagne Allen | 5K | 1 | 9 | 9 |
J | Sanders | 5K | 1 | 9 | 9 |
S | Archer | 5K | 1 | 9 | 14 |
P | Blotzer | 5K | 1 | 9 | 32 |
S | Kahue | 5K | 1 | 10 | 0 |
E | Rodrigues | 5K | 1 | 10 | 0 |
M | Holley | 5K | 1 | 10 | 1 |
R | Bussert | 5K | 1 | 10 | 2 |
M | Gorry | 5K | 1 | 10 | 2 |
A | Mehaffey | 5K | 1 | 10 | 4 |
R | Greenfield | 5K | 1 | 10 | 34 |
C | Rucker | 5K | 1 | 10 | 44 |
G | Jamison | 5K | 1 | 10 | 55 |
S | Anderson | 5K | 1 | 11 | 0 |
